Countries
Region Filter:
Country | Score | Globally | Regionally |
---|---|---|---|
ALBANIA | 3.7 | 115 of 129 | 18 of 19 |
ALGERIA | 4.1 | 104 of 129 | 16 of 20 |
ANGOLA | 2.6 | 127 of 129 | 27 of 27 |
ARGENTINA | 4.0 | 107 of 129 | 19 of 22 |
ARMENIA | 4.3 | 94 of 129 | 12 of 20 |
AUSTRALIA | 7.7 | 12 of 129 | 4 of 20 |
AUSTRIA | 7.6 | 17 of 129 | 10 of 19 |
AZERBAIJAN | 4.1 | 103 of 129 | 15 of 20 |
BAHREIN | 5.8 | 47 of 129 | 8 of 20 |
BANGLADESH | 2.6 | 128 of 129 | 19 of 20 |
BELGIUM | 7.4 | 20 of 129 | 12 of 19 |
BOLIVIA | 4.2 | 96 of 129 | 17 of 22 |
BOTSWANA | 5.9 | 39 of 129 | 3 of 27 |
BRAZIL | 5.1 | 64 of 129 | 8 of 22 |
BULGARIA | 4.9 | 68 of 129 | 12 of 19 |
BURKINA FASO | 4.1 | 101 of 129 | 18 of 27 |
BURUNDI | 3.3 | 121 of 129 | 25 of 27 |
CAMEROON | 3.9 | 111 of 129 | 20 of 27 |
CANADA | 7.9 | 9 of 129 | 1 of 2 |
CHAD | 3.6 | 117 of 129 | 23 of 27 |
CHILE | 6.6 | 26 of 129 | 1 of 22 |
CHINA | 5.4 | 53 of 129 | 9 of 20 |
COLOMBIA | 4.8 | 74 of 129 | 10 of 22 |
COSTA RICA | 5.7 | 48 of 129 | 4 of 22 |
COTE D'IVOIRE | 4.2 | 98 of 129 | 16 of 27 |
CROATIA | 4.9 | 71 of 129 | 13 of 19 |
CYPRUS | 6.0 | 35 of 129 | 5 of 20 |
CZECH REPUBLIC | 6.3 | 31 of 129 | 2 of 19 |
DENMARK | 7.9 | 11 of 129 | 7 of 19 |
DOMINICAN REPUBLIC | 4.4 | 90 of 129 | 15 of 22 |
EGYPT | 4.1 | 102 of 129 | 14 of 20 |
EL SALVADOR | 4.8 | 72 of 129 | 9 of 22 |
ESTONIA | 6.6 | 27 of 129 | 1 of 19 |
ETHIOPIA | 4.0 | 106 of 129 | 19 of 27 |
FINLAND | 8.3 | 1 of 129 | 1 of 19 |
FRANCE | 7.2 | 22 of 129 | 13 of 19 |
GABON | 4.4 | 88 of 129 | 12 of 27 |
GEORGIA | 4.2 | 95 of 129 | 13 of 20 |
GERMANY | 7.6 | 14 of 129 | 9 of 19 |
GHANA | 5.6 | 50 of 129 | 5 of 27 |
GREECE | 5.3 | 56 of 129 | 19 of 19 |
GUATEMALA | 4.5 | 87 of 129 | 13 of 22 |
GUYANA | 4.3 | 93 of 129 | 16 of 22 |
HAITI | 2.7 | 126 of 129 | 22 of 22 |
HONDURAS | 4.4 | 89 of 129 | 14 of 22 |
HONG KONG | 7.6 | 16 of 129 | 5 of 20 |
HUNGARY | 5.8 | 46 of 129 | 6 of 19 |
ICELAND | 7.0 | 23 of 129 | 14 of 19 |
INDIA | 5.2 | 62 of 129 | 10 of 20 |
INDONESIA | 4.9 | 70 of 129 | 13 of 20 |
IRAN | 4.0 | 108 of 129 | 17 of 20 |
IRELAND | 7.4 | 19 of 129 | 11 of 19 |
ISRAEL | 6.2 | 32 of 129 | 3 of 20 |
ITALY | 5.6 | 51 of 129 | 18 of 19 |
JAMAICA | 5.4 | 54 of 129 | 5 of 22 |
JAPAN | 8.0 | 8 of 129 | 3 of 20 |
JORDAN | 5.8 | 45 of 129 | 7 of 20 |
KAZAKHSTAN | 4.5 | 86 of 129 | 16 of 20 |
KENYA | 4.5 | 83 of 129 | 10 of 27 |
KOREA | 5.9 | 38 of 129 | 8 of 20 |
KUWAIT | 5.2 | 60 of 129 | 9 of 20 |
LATVIA | 5.5 | 52 of 129 | 7 of 19 |
LEBANON | 3.5 | 119 of 129 | 18 of 20 |
LIBYA | 2.7 | 124 of 129 | 20 of 20 |
LITHUANIA | 5.9 | 44 of 129 | 5 of 19 |
LUXEMBOURG | 8.1 | 4 of 129 | 3 of 19 |
MACEDONIA | 5.0 | 66 of 129 | 11 of 19 |
MADAGASCAR | 3.8 | 112 of 129 | 21 of 27 |
MALAWI | 4.5 | 84 of 129 | 11 of 27 |
MALAYSIA | 6.6 | 28 of 129 | 7 of 20 |
MALI | 4.2 | 97 of 129 | 15 of 27 |
MALTA | 6.7 | 25 of 129 | 15 of 19 |
MAURITANIA | 3.8 | 113 of 129 | 22 of 27 |
MAURITIUS | 6.1 | 34 of 129 | 2 of 27 |
MEXICO | 4.7 | 75 of 129 | 11 of 22 |
MOLDOVA | 3.6 | 116 of 129 | 19 of 19 |
MONTENEGRO | 4.5 | 82 of 129 | 15 of 19 |
MOROCCO | 5.2 | 63 of 129 | 10 of 20 |
MOZAMBIQUE | 4.2 | 99 of 129 | 17 of 27 |
MYANMAR | 2.5 | 129 of 129 | 20 of 20 |
NEPAL | 4.2 | 100 of 129 | 17 of 20 |
NETHERLANDS | 7.9 | 10 of 129 | 6 of 19 |
NEW ZEALAND | 8.2 | 3 of 129 | 1 of 20 |
NICARAGUA | 4.1 | 105 of 129 | 18 of 22 |
NIGERIA | 3.4 | 120 of 129 | 24 of 27 |
NORWAY | 8.2 | 2 of 129 | 2 of 19 |
OMAN | 6.2 | 33 of 129 | 4 of 20 |
PAKISTAN | 3.6 | 118 of 129 | 18 of 20 |
PANAMA | 5.3 | 57 of 129 | 6 of 22 |
PARAGUAY | 3.7 | 114 of 129 | 20 of 22 |
PERU | 4.6 | 79 of 129 | 12 of 22 |
PHILIPPINES | 5.1 | 65 of 129 | 11 of 20 |
POLAND | 5.9 | 41 of 129 | 3 of 19 |
PORTUGAL | 6.6 | 30 of 129 | 16 of 19 |
PUERTO RICO | 6.0 | 37 of 129 | 2 of 22 |
QATAR | 7.5 | 18 of 129 | 1 of 20 |
ROMANIA | 5.3 | 55 of 129 | 8 of 19 |
RUSSIA | 4.5 | 81 of 129 | 14 of 19 |
RWANDA | 5.9 | 42 of 129 | 4 of 27 |
SAUDI ARABIA | 6.0 | 36 of 129 | 6 of 20 |
SENEGAL | 4.6 | 80 of 129 | 9 of 27 |
SERBIA | 3.9 | 110 of 129 | 17 of 19 |
SIERRA LEONE | 4.3 | 92 of 129 | 14 of 27 |
SINGAPORE | 8.1 | 5 of 129 | 2 of 20 |
SLOVAKIA | 5.9 | 43 of 129 | 4 of 19 |
SLOVENIA | 5.2 | 61 of 129 | 10 of 19 |
SOUTH AFRICA | 6.6 | 29 of 129 | 1 of 27 |
SPAIN | 5.7 | 49 of 129 | 17 of 19 |
SRI LANKA | 4.8 | 73 of 129 | 14 of 20 |
SWAZILAND | 4.9 | 67 of 129 | 6 of 27 |
SWEDEN | 8.0 | 7 of 129 | 5 of 19 |
SWITZERLAND | 8.1 | 6 of 129 | 4 of 19 |
TAIWAN | 6.9 | 24 of 129 | 6 of 20 |
TANZANIA | 4.6 | 78 of 129 | 8 of 27 |
THAILAND | 4.9 | 69 of 129 | 12 of 20 |
TRINIDAD AND TOBAGO | 5.2 | 59 of 129 | 7 of 22 |
TUNISIA | 4.6 | 77 of 129 | 11 of 20 |
TURKEY | 5.3 | 58 of 129 | 9 of 19 |
UGANDA | 4.3 | 91 of 129 | 13 of 27 |
UKRAINE | 3.9 | 109 of 129 | 16 of 19 |
UNITED ARAB EMIRATES | 7.3 | 21 of 129 | 2 of 20 |
UNITED KINGDOM | 7.7 | 13 of 129 | 8 of 19 |
UNITED STATES | 7.6 | 15 of 129 | 2 of 2 |
URUGUAY | 5.9 | 40 of 129 | 3 of 22 |
VENEZUELA | 2.7 | 125 of 129 | 21 of 22 |
VIET NAM | 4.5 | 85 of 129 | 15 of 20 |
YEMEN | 2.8 | 123 of 129 | 19 of 20 |
ZAMBIA | 4.7 | 76 of 129 | 7 of 27 |
ZIMBABWE | 3.2 | 122 of 129 | 26 of 27 |
Ref:http://internationalpropertyrightsindex.org/country?s=Myanmar
Country Comparison-
Myanmar,Singapore,Taiwan,Japan,China
MYANMAR | SINGAPORE | TAIWAN | JAPAN | CHINA | |
---|---|---|---|---|---|
Overall | 2.5 | 8.1 | 6.9 | 8.0 | 5.4 |
Legal and Political | 2.7 | 8.3 | 6.4 | 7.9 | 4.3 |
Physical | 3.3 | 8.1 | 7.4 | 7.5 | 6.5 |
Intellectual | 1.6 | 7.9 | 6.9 | 8.6 | 5.3 |
Legal and Political Environmental
MYANMAR | SINGAPORE | TAIWAN | JAPAN | CHINA | |
---|---|---|---|---|---|
Overall | 2.7 | 8.3 | 6.4 | 7.9 | 4.3 |
Judicial Independence | 2.7 | 7.8 | 5.4 | 8.6 | 5.0 |
Rule of Law | 2.6 | 8.5 | 7.1 | 7.8 | 4.1 |
Political Stability | 2.7 | 7.7 | 6.7 | 7.0 | 3.9 |
Control of Corruption | 2.9 | 9.2 | 6.4 | 8.3 | 4.3 |
Physical Property Rights
MYANMAR | SINGAPORE | TAIWAN | JAPAN | CHINA | |
---|---|---|---|---|---|
Overall | 3.3 | 8.1 | 7.4 | 7.5 | 6.5 |
Protection of Physical Property | 2.8 | 8.7 | 7.9 | 8.2 | 5.8 |
Registering Property | 6.3 | 9.8 | 9.9 | 9.5 | 9.4 |
Access to Loan | 0.6 | 5.9 | 4.3 | 4.6 | 4.4 |
Intellectual Property Rights
MYANMAR | SINGAPORE | TAIWAN | JAPAN | CHINA | |
---|---|---|---|---|---|
Overall | 1.6 | 7.9 | 6.9 | 8.6 | 5.3 |
Protection of Intellectual Property Rights | 2.9 | 8.6 | 6.9 | 8.3 | 4.9 |
Patent Protection | 0.4 | 8.4 | 7.5 | 9.3 | 8.4 |
Copyright Protection | 6.8 | 6.2 | 8.1 | 2.6 |
Country Comparison-
Myanmar,China,Thailand,Vietnam,Bangaladesh
MYANMAR | CHINA | THAILAND | VIET NAM | BANGLADESH | |
---|---|---|---|---|---|
Overall | 2.5 | 5.4 | 4.9 | 4.5 | 2.6 |
Legal and Political | 2.7 | 4.3 | 4.0 | 4.4 | 2.6 |
Physical | 3.3 | 6.5 | 6.5 | 5.1 | 2.8 |
Intellectual | 1.6 | 5.3 | 4.3 | 4.1 | 2.3 |
Legal and Political Environmental
MYANMAR | CHINA | THAILAND | VIET NAM | BANGLADESH | |
---|---|---|---|---|---|
Overall | 2.7 | 4.3 | 4.0 | 4.4 | 2.6 |
Judicial Independence | 2.7 | 5.0 | 4.7 | 4.0 | 2.0 |
Rule of Law | 2.6 | 4.1 | 4.7 | 4.0 | 3.3 |
Political Stability | 2.7 | 3.9 | 2.4 | 5.4 | 1.8 |
Control of Corruption | 2.9 | 4.3 | 4.3 | 3.9 | 3.2 |
Physical Property Rights
MYANMAR | CHINA | THAILAND | VIET NAM | BANGLADESH | |
---|---|---|---|---|---|
Overall | 3.3 | 6.5 | 6.5 | 5.1 | 2.8 |
Protection of Physical Property | 2.8 | 5.8 | 5.2 | 4.3 | 3.8 |
Registering Property | 6.3 | 9.4 | 10.0 | 8.2 | 2.1 |
Access to Loan | 0.6 | 4.4 | 4.3 | 2.7 | 2.4 |
Intellectual Property Rights
MYANMAR | CHINA | THAILAND | VIET NAM | BANGLADESH | |
---|---|---|---|---|---|
Overall | 1.6 | 5.3 | 4.3 | 4.1 | 2.3 |
Protection of Intellectual Property Rights | 2.9 | 4.9 | 3.4 | 3.4 | 2.5 |
Patent Protection | 0.4 | 8.4 | 6.5 | 6.9 | 3.2 |
Copyright Protection | 2.6 | 2.9 | 1.9 | 1.3 |
No comments:
Post a Comment