၂၀၁၃ခုႏွစ္ ဇြန္လ ၂၃ရက္ေန႔ မေလးရွားက Johor Muar မွာမနက္ ၇နာရီမွာ API ၇၄၆ ေလာက္ရွိတယ္တဲ့...
ဒီေန႔ ၂၀၁၃ ဇြန္ ၂၃ရက္မွာေတာ့ စင္ကာပူရဲ႕ PSI ကေတာ့106-75 ေလာက္ဘဲရွိေတာ့ အေျခေန မဆိုးပါ ဘူးလို႔ေျပာရမွာဘဲ၊
ဒါေပမ႔ဲ မေလးရွားက Johorက မူအာMuar မွာေတာ့ ၂၀၁၃ ဇြန္ ၂၃ရက္ မနက္ ၇နာရီ ေလာက္မွာ API ၇၄၆ထိေရာက္လို႔ အဆိုးဆံုးေျခအေနေရာက္လို႔ အမ်ားျပည္သူေတြကိုအျပင္မထြက္က်ဖို႔ အေရးေပၚ သတိေပးေတာင္ ေက်ာ္ျငာလိုက္ရပါတယ္၊ ညေန၅ နာရီေလာက္ထိ API ၅၀၇ထိရွိေနတုန္းပါဘဲ၊တေနကုန္ပါဘဲ ၊ ဘယ္လိုေနမလဲမသိ! ေတြးတာၾကည့္ေတာ့....
အလားတူ Melaka
က Bukit Rambaiမွာလဲ ညေန၅နာရီ ေလာက္မွာ API ၄၄၃ထိရွိေနတယ္၊ စကာၤပူမွာအမ်ားဆံုး PSI ၄၀၁မွာဆို အသက္ရႈမ၀ဘဲ မြန္းၾကပ္ေနၿပီ ေလ...
ဒီမွာေအာက္မွာၾကည့္လိုက္ရင္သိႏိုင္တယ္၊ ေတာ္ေတာ္ကိုအႏၱရယ္မ်ားေနၿပီေလ...
ဒါေပမဲ့ ၂၄ ရက္မွာေတာ့ API ၁၄၈ထိျပန္က်သြားလို႔ေတာ္ေသးတေပါ့ေလ၊
7:00AM- 23/6/2013
API | Status | Areas | % |
0-50 | Good | 2 | 5% |
51-100 | Moderate | 35 | 67% |
101-200 | Unhealthy | 12 | 23% |
201-300 | Very Unhealthy | 0 | 0% |
>301 | Hazardous | 3 | 5% |
11:00AM
API | Status | Areas | % |
0-50 | Good | 2 | 6% |
51-100 | Moderate | 30 | 57% |
101-200 | Unhealthy | 17 | 32% |
201-300 | Very Unhealthy | 0 | 0% |
>301 | Hazardous | 3 | 5% |
5:00PM
API | Status | Areas | % |
0-50 | Good | 2 | 7% |
51-100 | Moderate | 31 | 59% |
101-200 | Unhealthy | 14 | 26% |
201-300 | Very Unhealthy | 2 | 3% |
>301 | Hazardous | 3 | 5% |
NEGERI / STATE | KAWASAN/AREA | MASA/TIME 7:00AM | MASA/TIME 11:00AM | MASA/TIME 5:00PM |
Johor | Kota Tinggi | 137* | 124* | 91* |
Johor | Larkin Lama | 117* | 100* | 89* |
Johor | Muar | 746* | 690* | 507* |
Johor | Pasir Gudang | 127* | 110* | 96* |
Kedah | Alor Setar | 67* | 68* | 65* |
Kedah | Bakar Arang, Sg. Petani | 82* | 79* | 78* |
Kedah | Langkawi | 59* | 60* | 60* |
Kelantan | SMK Tanjung Chat, Kota Bharu | 70* | 71* | 76* |
Kelantan | Tanah Merah | 77* | 77* | 77* |
Melaka | Bandaraya Melaka | 357* | 415* | 373* |
Melaka | Bukit Rambai | 334* | 428* | 443* |
Negeri Sembilan | Nilai | 94* | 106* | 137* |
Negeri Sembilan | Port Dickson | 166* | 184* | 276* |
Negeri Sembilan | Seremban | 103* | 104* | 103* |
Pahang | Balok Baru, Kuantan | 135* | 149* | 183* |
Pahang | Indera Mahkota, Kuantan | 100* | 107* | 138* |
Pahang | Jerantut | 67* | 71* | 82* |
Perak | Jalan Tasek, Ipoh | 64* | 64* | 63* |
Perak | Kg. Air Putih, Taiping | 61* | 60* | 61* |
Perak | S K Jalan Pegoh, Ipoh | 64* | 64* | 63* |
Perak | Seri Manjung | 94* | 94* | 106* |
Perak | Tanjung Malim | 81* | 82* | 91c |
Perlis | Kangar | 61* | 62* | 64* |
Pulau Pinang | Perai | 75* | 74* | 75* |
Pulau Pinang | Seberang Jaya 2, Perai | 79* | 78* | 80* |
Pulau Pinang | USM | 71* | 71* | 71* |
Sabah | Keningau | 86* | 83* | 77* |
Sabah | Kota Kinabalu | 87* | 85* | 83* |
Sabah | Sandakan | 45* | 46* | 46* |
Sabah | Tawau | 42* | 40* | 41* |
Sarawak | Bintulu | 77* | 76* | 78* |
Sarawak | ILP Miri | 78* | 76* | 76* |
Sarawak | Kapit | 57* | 58* | 60* |
Sarawak | Kuching | 84* | 83* | 77* |
Sarawak | Limbang | 75* | 72* | 72* |
Sarawak | Miri | 91* | 90* | 90* |
Sarawak | Samarahan | 74* | 75* | 73* |
Sarawak | Sarikei | 82* | 81* | 79* |
Sarawak | Sibu | 80* | 78* | 78* |
Sarawak | Sri Aman | 65* | 65* | 62* |
Selangor | Banting | 109* | 115* | 133* |
Selangor | Kuala Selangor | 100* | 104* | 112* |
Selangor | Pelabuhan Kelang | 188* | 192* | 214* |
Selangor | Petaling Jaya | 108* | 125* | 151* |
Selangor | Shah Alam | 102* | 112* | 130* |
Terengganu | Kemaman | 137* | 153* | 174* |
Terengganu | Kuala Terengganu | 68* | 72* | 83* |
Terengganu | Paka | 97* | 105* | 115* |
Wilayah Persekutuan | Batu Muda,Kuala Lumpur | 97* | 108* | 140* |
Wilayah Persekutuan | Cheras,Kuala Lumpur | 102* | 111* | 134* |
Wilayah Persekutuan | Labuan | 89* | 86* | 83* |
Wilayah Persekutuan | Putrajaya | 100* | 112* | 138* |
No comments:
Post a Comment