#
|
Name
|
Developer
|
Township
|
State
|
Acre
|
Value (mil $)
|
Condo
|
Office
|
Hotel
|
Retail
|
Floors
|
SA
|
Towers
|
Start
|
Finish
|
Status
|
||||||||||||||||
1 | Sea View Condo - Myeik | Hong Kong Future Group | Tanin Tharyi | Yangon | 28 | 300 | Yes | Yes | Yes | - | 30 | - | 30 | 2016 | 2021 | Survey | ||||||||||||||||
2 | RiverFront Garden | SMI Real Estate Development | Hlaing Thar Yar | Yangon | 31 | - | Yes | Yes | Yes | Yes | 31 | Yes | 13 | 2016 | 2020 | Ongoing | ||||||||||||||||
3 | Royal Aung Zay Ya Residence | Nay Ga Bar Myanmar | Yankin | Yangon | - | - | Yes | - | - | - | 12 | - | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||
4 | Kanbae Towers | Golden Thitsar | Yankin | Yangon | 2.2 | 60 | Yes | - | - | - | 25 | - | 5 | 2016 | 2019 | Earthwork | ||||||||||||||||
5 | Myat Waddy Residence | Myanmar Seilone | Bahan | Yangon | 0.24 | - | Yes | - | - | - | 12 | - | 1 | 2016 | 2019 | Application | ||||||||||||||||
6 | Rosehill Residences | Rose Hill | Bahan | Yangon | 1 | 120 | Yes | - | - | - | 24 | - | 1 | 2015 | 2018 | Piling | ||||||||||||||||
7 | Link Lane Housing | DUHD | Bahan | Yangon | 2.3 | 25 | Yes | - | - | Yes | 6 | - | 4 | 2014 | 2017 | Ongoing | ||||||||||||||||
8 | Sule Square | Shangri-La | Kyauktada | Yangon | 1.8 | 100 | - | Yes | - | Yes | 23 | - | 1 | 2014 | 2016 | Ongoing | ||||||||||||||||
9 | Junction City | Shwe Taung Junction City | Pabedan | Yangon | 6.5 | 300 | - | Yes | Yes | Yes | 25 | Yes | 4 | 2014 | 2019 | Ongoing | ||||||||||||||||
10 | Fukamatsugumi Service Apartment | Fukamatsugumi | Bahan | Yangon | - | 10 | - | Yes | - | - | 12 | Yes | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||
11 | Min Residences | Oxley Myanmar | Mayangone | Yangon | 3.2 | 120 | Yes | Yes | - | Yes | 22 | - | 3 | 2016 | 2019 | Ongoing | ||||||||||||||||
12 | Yangon Excelsior Hotel | Apple Tree Asia | Pabedan | Yangon | - | - | - | - | Yes | - | 5 | - | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||
13 | Inno City | Inno Group | South Okkalapa | Yangon | 7 | 120 | - | - | Yes | Yes | 30 | Yes | 6 | 2015 | 2019 | Ongoing | ||||||||||||||||
14 | Sakura Executive Condominium City | MEDC | South Okkalapa | Yangon | 12 | - | Yes | - | - | - | 18 | - | 13 | 2016 | 2021 | Application | ||||||||||||||||
15 | Sheraton Yangon Hotel | Family Business Group | Tamwe | Yangon | 1.2 | 30 | - | - | Yes | - | 16 | - | 1 | 2012 | 2017 | Ongoing | ||||||||||||||||
16 | UPG Office Tower | UPG | Sanchaung | Yangon | 0.16 | - | - | Yes | - | - | 12 | - | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||
17 | Treasure Residence | AMPS | Bahan | Yangon | - | - | Yes | - | - | - | 8.5 | - | 1 | - | 2018 | Ongoing | ||||||||||||||||
18 | Swe Daw City | Grand Style | Mingalardon | Yangon | 30 | - | Yes | - | - | - | 8 | - | 8 | 2015 | 2019 | Ongoing | ||||||||||||||||
19 | Tritone | Hanwha | Mayangone | Yangon | 2 | 300 | Yes | Yes | - | Yes | 30 | - | 3 | 2015 | 2018 | Ongoing | ||||||||||||||||
20 | Times City | Crown Advanced | Kamaryut | Yangon | 10 | 400 | Yes | Yes | Yes | - | 27 | - | 6 | 2013 | 2017 | Ongoing | ||||||||||||||||
21 | The Leaf Residence | Global Green | Sanchaung | Yangon | 2.7 | 60 | Yes | - | - | - | 12 | - | 4 | 2015 | 2019 | Ongoing | ||||||||||||||||
22 | M Tower | Mottama Holdings | Kamaryut | Yangon | 0.8 | 80 | - | Yes | - | - | 27 | - | 1 | 2016 | 2018 | Ongoing | ||||||||||||||||
23 | IVY Condominium | Aspidin | Mayangone | Yangon | 0.23 | - | Yes | - | - | - | 22 | - | 1 | 2015 | 2018 | Ongoing | ||||||||||||||||
24 | May Tower | OEPG | Bahan | Yangon | - | - | - | Yes | - | - | 8 | - | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||
25 | Kantharyar Centre | AMSS | Mingalar Taung Nyunt | Yangon | 3.5 | 200 | Yes | Yes | Yes | Yes | 25 | Yes | 4 | 2013 | 2017 | Ongoing | ||||||||||||||||
26 | Yangon Smart City | Yangon Heartz | - | Yangon | 5 | 200 | - | Yes | Yes | - | 15 | - | 4 | 2017 | 2020 | Application | ||||||||||||||||
27 | Royal Sayarsan Condominium | Than Htike Lu Gems | Bahan | Yangon | 0.5 | - | Yes | - | - | - | 24 | - | 1 | 2014 | 2018 | Ongoing | ||||||||||||||||
28 | Gloden Parami condominium | Shine Construction | Hlaing | Yangon | 2 | - | Yes | - | - | - | 8 | - | 1 | 2013 | 2016 | Ongoing | ||||||||||||||||
29 | East Race Course Condominium | Naing Group Capital | Tamwe | Yangon | 0.33 | Yes | - | - | - | 16 | - | - | 2013 | 2017 | Ongoing | |||||||||||||||||
30 | Sanchaung garden residence | Sanchaung Garden | Sanchaung | Yangon | 2 | - | Yes | - | - | - | 11 | - | 3 | 2014 | 2018 | Ongoing | ||||||||||||||||
31 | Merchant Suite Condominium | Naing Group Capital | Botahtaung | Yangon | 0.15 | - | Yes | - | - | - | 17 | - | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||
32 | Malar Myaing Residence | AMPS | Thingangyun | Yangon | - | - | Yes | - | - | - | 8 | - | 1 | 2014 | 2018 | Ongoing | ||||||||||||||||
33 | Diamond Inya Palace condominium | MGW | Mayangone | Yangon | 2 | - | Yes | - | - | - | 32 | - | 1 | - | 2017 | Ongoing | ||||||||||||||||
34 | LOTTE Hotel Yangon | Daewoo, Lotte, Posco, IGE | Hlaing | Yangon | 6 | 220 | - | - | Yes | - | 29 | Yes | 2 | 2014 | 2017 | Ongoing | ||||||||||||||||
35 | Media Village mixed-use project | - | - | Yangon | 1400 | - | - | - | - | - | - | - | - | - | - | Ongoing | ||||||||||||||||
36 | Fortune Plaza | Excellent Fortune Development Group | Thakata | Yangon | 15.8 | - | - | - | - | - | - | - | - | - | - | ongoing | ||||||||||||||||
37 | San Yeik Nyein condominium | Naing Group Capital | Kamaryut | Yangon | 0.03 | - | Yes | - | - | - | 12 | - | 1 | 2016 | 2018 | Ongoing | ||||||||||||||||
38 | Polo Club Asia Residence | HSL Group | Tamwe | Yangon | 8.8 | - | Yes | Yes | Yes | - | 34 | Yes | 4 | 2014 | 2018 | ongoing | ||||||||||||||||
39 | Myat Mingalar Residence | Myanmar Seilone construction | Kamaryut | Yangon | - | - | Yes | - | - | - | 16 | - | 1 | - | 2017 | ongoing | ||||||||||||||||
40 | The Atrium condominium | Yadanarmyaing construction | Mingalar Taung Nyut | Yangon | - | - | Yes | - | - | - | 13 | - | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||
41 | The Yar Pyae condominium | AKK | Tamwe | Yangon | 1.3 | - | Yes | - | - | - | 12 | - | 2 | - | 2017 | Ongoing | ||||||||||||||||
42 | Pyay Garden project | zaykabar group | Sanchaung | Yangon | 2.79 | - | Yes | Yes | - | - | 25 | - | 2 | - | 2016 | Complete | ||||||||||||||||
43 | Sein Lei Aung condominium | i Green | Yankin | Yangon | 0.28 | - | Yes | - | - | - | 12.5 | - | 1 | - | 2017 | Ongoing | ||||||||||||||||
44 | Yae Kyaw complex | AMPS | Pazuntaung | Yangon | - | - | Yes | - | - | - | 8 | - | 1 | 2014 | 2016 | ongoing | ||||||||||||||||
45 | Golden city project | Golden Land Real Estate Development | Yanshin | Yangon | 8.3 | - | Yes | Yes | Yes | Yes | 33 | Yes | 10 | - | 2018 | Ongoing | ||||||||||||||||
46 | Crystal Tower and Residences |
ွShwe Taung Group
|
Kamaryut | Yangon | - | - | Yes | Yes | - | - | 24 | - | 2 | 2014 | 2017 | Ongoing | ||||||||||||||||
47 | Kabaraye Executive Residence | Living Square | Mayangone | Yangon | - | - | Yes | - | - | - | 29 | - | 1 | - | 2017 | Ongoing | ||||||||||||||||
48 | 50th Street condominium | AMPS | Botahtaung | Yangon | - | - | Yes | - | - | - | 12 | - | 1 | - | 2016 | Ongoing | ||||||||||||||||
49 | Grand Myakanthar Condominium | Ta Gaung Bwar | Hlaing | Yangon | - | - | Yes | - | - | - | 18 | - | 2 | 2014 | 2017 | Ongoing | ||||||||||||||||
50 | Thilawa SEZ Hotel and Serviced Apartment project | TPD | Thanlyin | Yangon | 3 | - | - | - | Yes | - | 10 | Yes | 2 | - | - | Tender | ||||||||||||||||
51 | 68 Residence | United GP Development | Bahan | Yangon | 1 | - | Yes | - | - | - | 26 | Yes | 1 | 2015 | 2018 | Ongoing | ||||||||||||||||
52 | Pyi Nyein Thu Office Tower | Pyi Nyein Thu construction | Mayangone | Yangon | - | - | - | Yes | - | - | 8 | - | 1 | 2015 | 2016 | Ongoing | ||||||||||||||||
53 | Shwe Moe Kaung condominium | Great Master construction | Yankin | Yangon | - | - | Yes | - | - | Yes | 11 | - | 10 | - | 2016 | Ongoing | ||||||||||||||||
54 | Kagayaki | Sat Group | Bahan | Yangon | 0.43 | - | Yes | - | - | - | 6 | - | 1 | 2016 | 2017 | Ongoing | ||||||||||||||||
55 | Nation light | Thingangyun | Yangon | - | - | Yes | - | - | - | 12.5 | - | 1 | 2016 | - | Ongoing | |||||||||||||||||
56 | Scott View Tower | Mother land | Pabedan | Yangon | - | - | Yes | - | - | - | 12.5 | - | 10 | 2015 | 2017 | Ongoing | ||||||||||||||||
57 | Pyay Tower Residence | Noble Twin Dragons | Kamaryut | Yangon | 2 | - | Yes | Yes | - | - | 30 | - | 2 | 2014 | 2017 | Ongoing | ||||||||||||||||
58 | The Century | Htun Myat Aung | Hlaing | Yangon | 1.5 | - | Yes | - | - | - | 24 | - | 2 | 2015 | 2018 | Ongoing | ||||||||||||||||
59 | Lotus Place | Yoma Strategic Holdings | Hlaing Tharyar | Yangon | 3 | - | Yes | - | - | - | 2.5 | - | 30 | 2015 | 2017 | Ongoing | ||||||||||||||||
60 | Shwe Gone Emotion Tower | December construction | Kyauktada | Yangon | - | - | Yes | Yes | - | - | 32 | - | 1 | 2014 | - | Ongoing | ||||||||||||||||
61 | 92 Semi condo | Naing Group Capital | Mingalar Taung Nyut | Yangon | 0.1 | - | Yes | - | - | - | 8 | - | 1 | 2016 | 2018 | Ongoing | ||||||||||||||||
62 | The Spring Line Residence | Shwe Oak Khai construction | Insein | Yangon | - | - | Yes | Yes | Yes | Yes | 24 | - | 2 | 2015 | 2018 | Ongoing | ||||||||||||||||
63 | Grand Wireless condominium | MMM Construction | Mayangone | Yangon | 0.59 | Yes | - | - | - | 8.5 | - | 1 | - | - | Ongoing | |||||||||||||||||
64 | Mindhama Project | YCDC | Mayangone | Yangon | 36 | - | Yes | Yes | Yes | Yes | - | Yes | - | 2016 | - | Ongoing | ||||||||||||||||
65 | The Illustra at Phosein Codominium | Pyae Sone Win Nang co.ltd | Tarmwe | Yangon | - | - | Yes | - | - | - | 31 | - | 1 | - | - | Ongoing | ||||||||||||||||
66 | The Illustra at Phosein Codominium | Pyae Sone Win Nang co.ltd | Tarmwe | Yangon | - | - | Yes | - | - | - | 31 | - | 1 | - | - | ongoing | ||||||||||||||||
67 | Victoria Cliff Hotel & Resort | - | Kawthoung | Tanintharyi | 24 | - | - | - | Yes | - | 2 | - | - | - | 2016 | Complete | ||||||||||||||||
68 | Pyi phyo htun international co.ltd | Myeik | Tanintharyi | 27 | Yes | - | - | - | 32 | - | 12 | 2016 | 2021 | Ongoing | ||||||||||||||||||
69 | Best Western Thousand Island Hotel,Inle lake | Khanle Jems and Jewllery | Nyaung Shwe | Shan | - | - | - | Yes | - | 6.5 | - | - | - | 2016 | Ongoing | |||||||||||||||||
70 | Cherry Myaing Housing Project | Shining Myanmar construction | Lashio | Shan | - | - | Yes | - | Yes | - | 3 | - | - | 2016 | - | Ongoing | ||||||||||||||||
71 | Mon Ywa waterpark | Media One | Monywa | Sagaing | 17 | 17 | Yes | - | Yes | Yes | 6 | - | 18 | 2016 | 2020 | TBC | ||||||||||||||||
72 | Chin Dwin Hotel and Residence | Rosewood Capital | Monywa | Sagaing | 5 | 280 | Yes | - | Yes | - | 22 | - | 3 | 2015 | 2019 | Ongoing | ||||||||||||||||
73 | Khayae Residence | Asia Bright Development | Chan Myay Thar Si | Mandalay | 0.23 | - | Yes | - | - | - | 12 | - | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||
74 | Mandalay Convention Centre and Commercial Complex | MIDG | Chan Mya Thar Si | Mandalay | 14.8 | - | Yes | Yes | Yes | Yes | 22 | Yes | 4 | 2015 | 2019 | Ongoing | ||||||||||||||||
75 | Pullman Mandalay | Regal Hospitality | Chan Mya Tharzi | Mandalay | - | - | - | - | Yes | - | 10 | - | 1 | 2014 | 2017 | Ongoing | ||||||||||||||||
76 | Sait Ta Ya Mahi Housing project | DUHD | Chan Aye Tharsan | Mandalay | - | - | Yes | Yes | - | - | 10 | - | 11 | - | - | Ongoing | ||||||||||||||||
77 | Shwe Hpar Si Housing | UHM family | Phaan | Kayin | - | - | Yes | - | - | - | 4 | - | 4 | 2016 | 2017 | Ongoing | ||||||||||||||||
78 | Platinum Pathein project | Mya Bay H & Co Development | Pathein | Ayeyarwady | 18 | - | Yes | - | - | Yes | - | - | - | 2016 | 2017 | Ongoing | ||||||||||||||||
Public Sector | ||||||||||||||||||||||||||||||||
#
|
Name
|
Township
|
State
|
Developer
|
Acre
|
Value (mil $)
|
Floors
|
Towers
|
Start
|
Finish
|
Status
|
|||||||||||||||||||||
1 | Sabai Housing | Sar Lin Gyi | Sagaing | Sagaing Region Government | 20 | 17 | 5 | 24 | 2015 | 2019 | Ongoing | |||||||||||||||||||||
2 | Mandalay Wholesale Market | Sint Gaing | Mandalay | Mandalay Region Government | 100 | - | - | - | 2015 | 2020 | Ongoing | |||||||||||||||||||||
3 | Yuzana Low Cost Housing | Dagon Myothit | Yangon | DUHD | - | - | 4 | 110 | 2014 | 2018 | Ongoing | |||||||||||||||||||||
4 | Kanaung low-cost-housing | Dagon Seikkan | Yangon | DUHD | 10 | - | 4 | 32 | 2014 | 2016 | ongoing | |||||||||||||||||||||
5 | Ohnmar Dani housing | Pathein | Ayeyarwady | YCDC | 9 | - | 5 | 4 | 2015 | 2017 | Ongoing | |||||||||||||||||||||
6 | Sagaing Public Rental Housing | Sagaing | Sagaing | DUHB | - | - | 4 | 2 | 2016 | - | Ongoing | |||||||||||||||||||||
7 | Mya Yi Nandar Housing | Mandalay | DUHD | - | 7 | - | 5 | 14 | 2015 | 2016 | Complete | |||||||||||||||||||||
- |
||||||||||||||||||||||||||||||||
#
|
Name
|
Type
|
Owner
|
Contractor
|
Township
|
State
|
Value (mil $)
|
Floors
|
Towers
|
Start
|
Finish
|
Status
|
||||||||||||||||||||
1 | Myanmar Engineering Council HQ | Association | MEC | Min Dhama | Lanmadaw | Yangon | 7 | 8 | 2 | 2016 | 2017 | Ongoing | ||||||||||||||||||||
2 | Mandalay Convention Centre | Function space | MCDC | CAD | Chan Mya Thar Si | Mandalay | 27 | 4 | 1 | 2014 | 2016 | Soft-opened | ||||||||||||||||||||
3 | Yangon Aquarium | Public Attraction | YCDC | Min Dhama | Bahan | Yangon | 15 | 2 | 1 | 2014 | 2016 | ongoing | ||||||||||||||||||||
4 | New American Center | Cultural | US Govt | EMR | Bahan | Yangon | 18.6 | 2 | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||||||
5 | Mandalay-Tada U Metrological camp | Rader | Department of Meteorology and Hydrology | Japan | Tada U | Mandalay | - | 15 | 1 | 2015 | 2017 | Ongoing | ||||||||||||||||||||
6 | Community Office District | Sagaing | Community | |||||||||||||||||||||||||||||
- |
||||||||||||||||||||||||||||||||
#
|
Name
|
Type
|
Owner
|
Developer
|
State
|
Value (mil $)
|
Start
|
Finish
|
Production Capacity (tpy)
|
Status
|
||||||||||||||||||||||
1 | No.33 Kyauk Se Plant | Cement | HIE No.2 | Myanmar Conch Cement | Mandalay | - | 2015 | 2016 | 1825000 | Complete | ||||||||||||||||||||||
2 | No.1 Steel Mill (Myin Gyan) | Steel | HIe No.2 | Danieli | Mandalay | 1500 | 2015 | 2017 | 200000 | Phase 2 | ||||||||||||||||||||||
3 | Than Taw Myat | Cement | Arr Man Thit | Arr Man Thit | Mandalay | 15 | 2014 | 2016 | 1825000 | Phase 1 Complete | ||||||||||||||||||||||
4 | No.2 Steel Mill (Pang Pet) | Iron | HIE No.3 | A russian company | Shan | 150 | TBC | TBC | 900000 | TBC | ||||||||||||||||||||||
5 | First Myanmar waste-to-energy plant | Utility | Yangon Government | YCDC and Japan Government | - | - | 2015 | 2017 | - | Ongoing | ||||||||||||||||||||||
- |
||||||||||||||||||||||||||||||||
#
|
Name
|
Type
|
Owner
|
State
|
Developer
|
Value (mil $)
|
Start
|
Finish
|
Status
|
Status
|
||||||||||||||||||||||
1 | Semeikhon Port | Port | MMID | - | MMID | - | 2013 | 2016 | Ongoing | Complete | ||||||||||||||||||||||
2 | New Thaketa Bridge | Bridge | Ministry of Construction | Yangon | Tokyu-Toyo-IHI | 40 | 2016 | 2018 | Ongoing | Phase 2 | ||||||||||||||||||||||
3 | Maubin Industrial Zone | Zone | Maubin Development Public | Ayeyarwaddy | Maubin Development Public | 250 | 2016 | 2019 | Application | Phase 1 Complete | ||||||||||||||||||||||
4 | Maubin-Phyapon Road Rehabilitation | Road | Ministry of Construction | Ayeyarwaddy | Shwe Taung, Jung Hueng | 80 | 2016 | 2018 | Ongoing | TBC | ||||||||||||||||||||||
5 | Yangon Dry Port | Dry Port | Myanma Railways | Yangon | Kerry Logistics, Resources Group Logistics | 40 | 2016 | 2017 | Ongoing | Ongoing | ||||||||||||||||||||||
6 | Mandalay Dry Port | Dry Port | Myanma Railways | Mandalay | Kerry Logistics, Resources Group Logistics | 40 | 2016 | 2017 | Ongoing | |||||||||||||||||||||||
7 | Yangon Mandalay old road upgrade | - | - | Yangon | Government | - | - | 2018 | Ongoing | |||||||||||||||||||||||
8 | Chindwin Bridge (Homemalin) | Bridge | Ministry of Construction | Sagaing | Ministry of Construction | 3.6 | 2016 | - | Ongoing | |||||||||||||||||||||||
9 | Yangon-Dala Bridge | Bridge | Ministry of Construction | Dala | Ministry of Construction | 168 | 2017 | 2020 | Ongoing | |||||||||||||||||||||||
10 | Yangon Airport Terminal 3 | - | - |
Popular Posts!
-
Credit @ thanhan ပညာရွင္အဆင့္ IT Engineer ဆိုုတာ Technician and Professional အဆင့္ဆိုုၿပီးရွိပါတယ္္၊ စစခ်င္းေတာ့ အလုုပ္သင္လူငယ္ေလး...
-
27 February 2013 |By Popular News ထားဝယ္စီ မံကိန္းကို စင္ကာပူ၊ မေလးရွားႏုိင္ ငံမွ ဖ်က္လိုဖ်က္ ဆီးလုပ္ေန သည္ဟုစီမံ ကိန္းေထာက္ခံ သူမ်ာ...
-
စီးပြားေရးၿမိဳ႕ေတာ္ တစ္ခုျဖစ္ ေသာ ေအာင္ပန္းၿမိဳ႕ ၏ေျမေစ်းမွာ က်ပ္သိန္း ေထာင္ဂဏန္းမွ ေသာင္း ဂဏန္း ထိေစ်းရွိ ေနေၾကာင္း ေအာင္ ပန္း အေျခစုိက္ စီ...
-
ဖုန္းတစ္လုံး က်ပ္ငါးေထာင္ျဖင့္ မၾကာမီ ေရာင္းခ်ေပးေတာ့မည္္ ေငြက်ပ္ ငါးေထာင္ႏႈန္းျဖင့္ အင္တာနက္ပါ သံုးစဲြႏုိင္ေသာ ဖုန္းမ်ားအား ယခုႏွစ္အတြ...
-
အူက်ျခင္းသည္ ဝမ္းဗိုက္၏ ႂကြက္သားမ်ားအားနည္းသည့္ေနရာတြင္ အူ၏အစိတ္အပိုင္းတစ္ခုခု ကၽြံက်လာျခင္းျဖစ္သည္။ ကၽြံက်လာသည့္အူကို ေပါင္ၿခံတြင္ အလုံးတစ္...
-
ဂ်ပန္၏ ဓာတ္ေရာင္ျခည္သင့္ အစားအစာမ်ားႏႇင့္ ပတ္သက္သည့္ စိုးရိမ္မႈမ်ား အေမရိကန္ႏႇင့္ ဥေရာပသို႔ ပ်ံ႕ႏႇံ႔ဂ်ပန္၏ ဓာတ္ေရာင္ျခည္သင့္ အစားအစာမ်ား အေပၚ စိုးရိမ္မႈမ်ားမႇာ မတ္လ ၂၃ ရက္ေန႔က ကမၻာတစ္၀န္းသို႔ ဂယက္႐ိုက္ခဲ့ၿပီး အေမရိကန္ျပည္ေထာင္စုသည္ ဂ်ပန္ႏို...
-
WEDNESDAY, 23 NOVEMBER 2011 10:30 နွစ္လိုဖြယ္ မိန္းကေလးမ်ား၏ ဝစ္လစ္စားလစ္ ဓာတ္ပံုမ်ားကို ၾကည့္ရႈျခင္းသည္ ဦးေနွာက္၏ စြမ...
-
တကယ္လို႕မ်ားေရႊျမန္မာေတြMRT'ထဲ ကြမ္းယာ ဝါးးးရင္းးး ရထားးစီးးမိလို႕ ဒီလို အျဖစ္မ်ိဳး ၾကံဳခဲ႕ရင္႕႕႕ စလံုးမွာ fri'ေတြ ရွိရင္ ...
Thursday, February 9, 2017
ျမန္မာ အိမ္ျခံေျမ စီမံကိန္းၾကီးမ်ား
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment