ေမာ္ေတာ္ယာဥ္ႏွင့္ပတ္သက္ေသာ Model အလိုက္ေစ်းႏႈန္းမ်ား
၁၉၉၆ မွ ၂၀၀၆ ေမာ္ဒယ္ထိ ေမာ္ေတာ္ယာဥ္ ေစ်းႏႈန္းမ်ား
1996-2006 model
စဥ္ | Brand Name | Sub-Brand
Name | C/O | CIF (USD) | မွတ္ခ်က္ |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Saloon/ Van | | | | | | | | | | | | | | |
၁ | Audi | | | 4600 | 4800 | 5000 | 7500 | 10000 | 12500 | 15000 | 17500 | 20000 | 22500 | 25000 | |
၂ | BMW | 3 Series | Germany | 4600 | 4800 | 5000 | 6500 | 8000 | 9500 | 11000 | 12500 | 14000 | 15600 | 17100 | |
၃ | BMW | | | 4600 | 4800 | 5000 | 7500 | 10000 | 12500 | 15000 | 17500 | 20000 | 22500 | 25000 | |
၄ | Bentley | | UK | 30500 | 33900 | 37700 | 41900 | 46500 | 51700 | 57500 | 63900 | 71000 | 79000 | 85000 | |
၅ | Chrysler | | U.S.A | 11000 | 11700 | 12400 | 13000 | 13700 | 14500 | 15200 | 16000 | 17800 | 19800 | 22000 | |
၆ | Ferrari | | Japan | 36000 | 40000 | 44000 | 48000 | 52000 | 57000 | 62000 | 68000 | 75000 | 83000 | 91000 | |
၇ | Ford Mustang | | U.S.A | 5700 | 6000 | 6400 | 7100 | 7400 | 8300 | 8700 | 10200 | 11100 | 14670 | 16300 | |
၈ | GM | Cadillac STS | U.S.A | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 11600 | 18200 | 24900 | 31500 | |
၉ | Honda | | | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7000 | 9000 | 11000 | 13000 | |
၁၀ | Honda | Civic | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6400 | 7850 | 9300 | 10800 | |
၁၁ | Jaguar | | Japan | 5900 | 6200 | 6500 | 6900 | 7300 | 7700 | 9200 | 11500 | 13000 | 15000 | 17000 | |
၁၂ | Mazda | | | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7000 | 9000 | 11000 | 13000 | |
၁၃ | Mazda | Axela | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6200 | 7500 | 8700 | 9900 | |
၁၄ | Maybach | | Germany | 51500 | 57300 | 63700 | 70800 | 78700 | 87500 | 97200 | 108000 | 120000 | 132000 | 145200 | |
၁၅ | Mini Cooper | | UK | 4600 | 4800 | 5000 | 6500 | 7000 | 7500 | 9000 | 9900 | 10900 | 12000 | 13000 | |
၁၆ | Mercedes
(S-Class မပါ) | | | 4800 | 5000 | 7000 | 9000 | 11000 | 13000 | 15000 | 17000 | 19000 | 21000 | 23000 | |
၁၇ | Mercedes
(S-Class) | | | 7000 | 12500 | 18000 | 23500 | 29000 | 34500 | 40000 | 45500 | 51000 | 56500 | 62000 | |
၁၈ | Mercedes | Benz SLK | Germany | 4800 | 5000 | 7000 | 9000 | 11000 | 13000 | 15000 | 17000 | 19000 | 21000 | 23000 | |
၁၉ | Mitsubishi | | | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 8000 | 11000 | 14000 | 17000 | |
၂၀ | Mitsubishi | Glant Fortis | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6400 | 7850 | 9300 | 10800 | |
၂၁ | Nissan | | | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 8000 | 11000 | 14000 | 17000 | |
၂၂ | Nissan | Bluebird Sylphy | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7100 | 9200 | 11300 | 13500 | |
၂၃ | Nissan | Tida | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6200 | 7500 | 8600 | 9900 | |
၂၄ | Nissan | Tiida Latio | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5400 | 5600 | 5800 | |
၂၅ | Peugeot | | U.S.A | 4000 | 4500 | 5000 | 5200 | 5400 | 5700 | 6000 | 6300 | 6900 | 7500 | 9000 | |
၂၆ | Rolls-Royce | Phantom | UK | 34800 | 38700 | 43000 | 47800 | 53100 | 59000 | 65600 | 72900 | 81000 | 90000 | 95000 | |
၂၇ | Ssaungyong | Chairman | S' Korea | 3500 | 4300 | 5100 | 5900 | 6700 | 7500 | 9000 | 10500 | 12000 | 13500 | 15000 | |
၂၈ | Subaru | | | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7668 | 10334 | 13000 | |
၂၉ | Subaru | Impreza | Japan | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7200 | 9500 | 11700 | |
၃၀ | Toyota | | | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 8750 | 12500 | 16250 | 20000 | Lexus
Sportေလွ်ာက္ထားလာပါက အစည္းအေဝး တင္ၿပီးမွ ဆံုးျဖတ္ရန္ |
၃၁ | Toyota | Allion | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7100 | 9200 | 11400 | 13500 | |
၃၂ | Toyota | Auris | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7600 | 10100 | 12700 | 15300 | |
၃၃ | Toyota | Avensis | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6000 | 6900 | 8800 | 10700 | |
၃၄ | Toyota | Belta | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6900 | 8800 | 10700 | 12600 | |
၃၅ | Toyota | Century | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 12000 | 19200 | 26200 | 33300 | |
၃၆ | Toyota | Corolla Axio | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7600 | 10200 | 12700 | 15300 | |
၃၇ | Toyota | Corona Premio | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7300 | 9650 | 12000 | 14400 | |
၃၈ | Toyota | Corolla (Runx/
Spacio) | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6900 | 8800 | 10700 | 12600 | |
၃၉ | Toyota | Mark X | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7100 | 9200 | 11400 | 13500 | |
၄၀ | Toyota | Premio | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 8000 | 11000 | 14100 | 17100 | |
၄၁ | Toyota | Prius Hybrid | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7800 | 10600 | 13400 | 16200 | |
၄၂ | Volkswagen | | | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7000 | 9000 | 11000 | |
၄၃ | Volvo | | | 4600 | 4800 | 5000 | 7500 | 10000 | 12500 | 15000 | 17500 | 20000 | 22500 | 25000 | |
၄၄ | Hyundai | | | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7500 | 10000 | C/O:China,
Malaysia
မ်ားအပါအဝင္ |
၄၅ | Daewoo | | | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7500 | 10000 |
၄၆ | KIA | | | 3400 | 3600 | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7500 | 10000 |
မွတ္ခ်က္ ။ (၁ ) 1350 CC ေအာက္ယာဥ္မ်ားအား 1996 Model မွ 2011 Model အထိ Model Year မခြဲျခားပဲ တန္ဘိုး USD 5000 ျဖင့္ ခြင့္ျပဳသြားပါမည္။(၂ ) အထက္သတ္မွတ္ခဲ့သည့္ ယာဥ္အုပ္စုတြင္မပါဝင္ဘဲ Brand Name အသစ္ျဖင့္ ေလွ်ာက္ထားလာေသာ ယာဥ္မ်ားျဖစ္ပါက One Stop Serviceအစည္းအေဝးသို႔ တင္ျပၿပီးမွသာ ခြင့္ျပဳထုတ္ေပးမည္ျဖစ္ပါသည္။ |
|
|
|
|
|
|
|
|
|
|
စဥ္ | Brand Name | Sub-Brand
Name | C/O | CIF (USD) | မွတ္ခ်က္ |
1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 |
| Van | | | | | | | | | | | | | | |
၄၇ | Ford | Focus | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5300 | 5700 | 6700 | 7700 | |
၄၈ | Honda | Acty Van | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6200 | 7400 | 8700 | 9900 | |
၄၉ | Nissan | AD | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5500 | 6000 | 6600 | 7200 | |
၅၀ | Nissan | Ad Van | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5200 | 5500 | 5700 | 5940 | |
၅၁ | Nissan | Caravan | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 7300 | 9650 | 12000 | 14400 | |
၅၂ | Nissan | Vanette Van | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5400 | 5900 | 6300 | 6750 | |
၅၃ | Toyota | Isis | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6200 | 7400 | 8700 | 9900 | |
၅၄ | Toyota | Caldina Van | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6500 | 7400 | 9200 | 11500 | |
၅၅ | Toyota | Corolla Fielder | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6900 | 8800 | 10700 | 12600 | |
၅၆ | Toyota | Probox Van | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 5030 | 5060 | 5100 | 5150 | |
၅၇ | Toyota | Regius Van | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 11200 | 17300 | 23500 | 29700 | |
၅၈ | Toyota | Townace Van | Japan | 3800 | 4000 | 4200 | 4400 | 4600 | 4800 | 5000 | 6400 | 7850 | 9300 | 10800 | |
မွတ္ခ်က္ ။ (၁ ) 1350 CC ေအာက္ယာဥ္မ်ားအား 1996 Model မွ 2011 Model အထိ Model Year မခြဲျခားပဲ တန္ဘိုး USD 5000 ျဖင့္ ခြင့္ျပဳသြားပါမည္။(၂ ) အထက္သတ္မွတ္ခဲ့သည့္ ယာဥ္အုပ္စုတြင္မပါဝင္ဘဲ Brand Name အသစ္ျဖင့္ ေလွ်ာက္ထားလာေသာ ယာဥ္မ်ားျဖစ္ပါက One Stop Service အစည္းအေဝးသို႔ တင္ျပၿပီးမွသာ ခြင့္ျပဳထုတ္ေပးမည္ျဖစ္ပါသည္။ |
|
|
|
|
|
|
<< Start < Prev 1 2 3 4 Next > End >>
Ref:commerce.gov |
No comments:
Post a Comment