ေမာ္ေတာ္ယာဥ္ႏွင့္ပတ္သက္ေသာ Model အလိုက္ေစ်းႏႈန္းမ်ား
၂၀၀၂ ေမာ္ဒယ္ႏွင့္အထက္ လုပ္ငန္းသံုးယာဥ္ ေစ်းႏႈန္းမ်ား
၂၀၀၂ ေမာ္ဒယ္နွင့္အထက္ ေစ်းႏႈန္းမ်ား
စဥ္ | Brand Name | Seater | C/O | CIF ( USD ) | မွတ္ခ်က္ |
2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Bus (Brand New) | | | | | | | | | |
၁ | All Brand | 16 - 19 Seaters | Japan/ S' Korea | 25500 | 28300 | 29700 | 31200 | 32800 | 34400 | |
| | 20 - 24 Seaters | Japan/ S' Korea | 28300 | 31500 | 33000 | 34700 | 36400 | 38200 | |
| | 25 - 29 Seaters | Japan/ S' Korea | 31000 | 34400 | 36100 | 38000 | 39900 | 41800 | |
| | 30 - 34 Seaters | Japan/ S' Korea | 33700 | 37400 | 39300 | 41200 | 43300 | 45500 | |
| | 35 - 44 Seaters | Japan/ S' Korea | 42800 | 47600 | 50000 | 52500 | 55100 | 57900 | |
| | 45 & Up Seaters | Japan/ S' Korea | 47800 | 53100 | 55800 | 58600 | 61500 | 64600 | |
|
|
စဥ္ | Brand Name | Ton | C/O |
|
| CIF (USD) | မွတ္ခ်က္ |
2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 |
| Freezer Box Truck (Reconditioned) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
၁ | All Brand | 1 Tons | Japan | 15400 | 16200 | 17100 | 17900 | 18700 | 19900 | 20900 | 22200 | 23100 | 24400 | 25300 |
|
|
| 2 Tons | Japan | 19300 | 20200 | 21200 | 22300 | 23100 | 25000 | 26400 | 27700 | 28600 | 30500 | 31900 |
|
|
| 3 Tons | Japan | 24100 | 25300 | 26600 | 27900 | 29700 | 31200 | 33000 | 34700 | 36300 | 38200 | 39600 |
|
|
| 4 Tons | Japan | 24900 | 26100 | 27400 | 28800 | 29700 | 32100 | 34100 | 35600 | 37400 | 39300 | 40700 |
|
|
| 5 Tons | Japan | 25500 | 26800 | 28200 | 29700 | 30800 | 33100 | 35200 | 36700 | 38500 | 40500 | 42900 |
|
|
| 6 Tons | Japan | 26300 | 27600 | 29000 | 30600 | 31900 | 34100 | 36300 | 37800 | 39600 | 41700 | 44000 |
|
|
| 7 Tons | Japan | 27100 | 28500 | 29900 | 31500 | 33000 | 35100 | 37400 | 39100 | 40700 | 42900 | 45100 |
|
|
| 8 Tons | Japan | 27900 | 29400 | 30800 | 32500 | 34100 | 36200 | 38500 | 40200 | 41800 | 44200 | 46200 |
|
|
| 9 Tons | Japan | 28700 | 30300 | 31700 | 33300 | 35200 | 37300 | 39600 | 41400 | 42900 | 45500 | 47300 |
|
|
| 10 Tons | Japan | 29600 | 31100 | 32700 | 34400 | 36300 | 38400 | 40700 | 42600 | 45100 | 46900 | 49500 |
|
|
|
|
|
<< Start < Prev 1 2 Next > End >>
Ref:commerce.gov
|
No comments:
Post a Comment