စဥ္ | Brand Name | Sub-Brand Name | C/O | CIF (USD) | မွတ္ခ်က္ |
2007 | 2008 | 2009 | 2010 | 2011/2012 |
| Saloon | | | | | | | | |
၁ | Audi | A8 | Germany | 73,000.00 | 77,000.00 | 81,000.00 | * 90000.00 | 108,000.00 | |
၂ | Audi | R8 | U.S.A | 78,000.00 | 87,000.00 | 97,000.00 | 108,000.00 | 120,000.00 | |
၃ | Bentley | Continental GT | UK | 124,000.00 | 138,000.00 | 154,000.00 | 171,000.00 | 190,000.00 | |
၄ | BMW | 3 Series | Germany | 19,000.00 | 20,000.00 | 21,000.00 | 23,000.00 | 64,000.00 | |
၅ | BMW | 5 Series | Germany | 48,000.00 | 50,000.00 | 53,000.00 | 58,000.00 | 69,000.00 | |
၆ | BMW | 7 Series | Germany | 53,000.00 | 56,000.00 | 59,000.00 | 66,000.00 | * 82000.00 | |
၇ | BMW | 750Li | Germany | 53,000.00 | 56,000.00 | 59,000.00 | 66,000.00 | * 82000.00 | |
၈ | Cadillac | CTS | U.S.A | 32,000.00 | 36,000.00 | 40,000.00 | 45,000.00 | 50,000.00 | |
၉ | Chevrolet | Camaro | U.S.A | 26,000.00 | 29,000.00 | 32,000.00 | 36,000.00 | 45,000.00 | |
၁၀ | Chevrolet | Equinox LS | U.S.A | 15,000.00 | 17,800.00 | 19,500.00 | 23,200.00 | 24,200.00 | Round |
၁၁ | Chrysler | 300 | U.S.A | 23,000.00 | 26,000.00 | 29,000.00 | 30,000.00 | 31,000.00 | |
၁၂ | Ferrari | California | Italy | 125,000.00 | 139,000.00 | 155,000.00 | 172,000.00 | 192,000.00 | |
၁၃ | GM | Cadillac STS | U.S.A | 35,000.00 | 37,000.00 | 39,000.00 | 43,000.00 | 67,000.00 | |
၁၄ | Holden | Commodore | Australia | 11,900.00 | 13,900.00 | 15,500.00 | 18,700.00 | 26,800.00 | |
၁၅ | Honda | Accord | Japan | 21,000.00 | 22,000.00 | 24,000.00 | 26,000.00 | 51,000.00 | |
၁၆ | Honda | Airwave | Japan | 14,000.00 | 15,000.00 | 16,000.00 | 18,000.00 | 27,000.00 | |
၁၇ | Honda | Civic | Japan | 12,000.00 | 13,000.00 | 13,000.00 | 14,000.00 | 24,500.00 | |
၁၈ | Honda | CR-Z | Japan | 14,000.00 | 15,000.00 | 16,000.00 | 18,000.00 | 21,000.00 | |
၁၉ | Hyundai | Sonata | S' Korea | 12,300.00 | 12,900.00 | 13,600.00 | 15,100.00 | 18,000.00 | |
၂၀ | Hyundai | Grandeur | S.Korea | 16,000.00 | 17,000.00 | 18,000.00 | 20,000.00 | 25,000.00 | |
၂၁ | Jaguar | XJ/ XF | UK/ U.S.A | 24,000.00 | 28,000.00 | 33,000.00 | 37,000.00 | 43,000.00 | |
၂၂ | Mazda | Atenza | Japan | 14,000.00 | 15,000.00 | 15,000.00 | 17,000.00 | 37,000.00 | |
၂၃ | Mazda | Atenza Sport | Japan | 19,000.00 | 19,000.00 | 20,000.00 | 22,000.00 | 38,000.00 | |
၂၄ | Mazda | Axela | Japan | 11,000.00 | 11,000.00 | 12,000.00 | 13,000.00 | 30,000.00 | |
၂၅ | Mazda | Demio | Japan | 15,000.00 | 16,000.00 | 17,000.00 | 18,000.00 | 34,000.00 | |
၂၆ | Mazda | Premacy | Japan | 21,000.00 | 22,000.00 | 23,000.00 | 25,000.00 | 31,000.00 | |
၂၇ | Mazda | Roadster | Japan | 25,000.00 | 26,000.00 | 28,000.00 | 30,000.00 | 38,000.00 | |
၂၈ | Mercedes | B Class | Japan | 26,000.00 | 28,000.00 | 29,000.00 | 32,000.00 | 57,000.00 | |
၂၉ | Mercedes | CL600 | Japan | 77,000.00 | 80,000.00 | 84,000.00 | 93,000.00 | 146,000.00 | |
၃၀ | Mercedes | ML 350 | Japan | 60,000.00 | 63,000.00 | 66,000.00 | 73,000.00 | 130,000.00 | |
၃၁ | Mercedes | Benz C Class | Germany | 39,000.00 | 41,000.00 | 43,000.00 | 48,000.00 | * 60000.00 | |
၃၂ | Mercedes | Benz E Class | U.K | 26,200.00 | 31,000.00 | 35,000.00 | 45,000.00 | 52,900.00 | Round |
၃၃ | Mercedes | Benz S 600 L | Germany | 104,000.00 | 109,000.00 | 115,000.00 | 128,000.00 | * 160000.00 | |
၃၄ | Mercedes | S 350 | Germany | 61,000.00 | 64,000.00 | 68,000.00 | 75,000.00 | * 94000.00 | |
၃၅ | Mercedes | S Class 550 | Germany | 65,000.00 | 68,000.00 | 72,000.00 | 80,000.00 | * 100000.00 | |
၃၆ | Mercedes | Benz, CLS-550 Class Coupe | Germany | 45,500.00 | 48,000.00 | 50,500.00 | 56,000.00 | 70,000.00 | |
၃၇ | Mercedes | Benz, S-500L | Germany | 72,000.00 | 76,000.00 | 80,000.00 | 88,000.00 | 110,000.00 | |
၃၈ | Mini | Cooper | Germany | 16,000.00 | 18,000.00 | 20,000.00 | 22,000.00 | 26,500.00 | |
၃၉ | Mitsubishi | Glant Fortis | Japan | 12,000.00 | 13,000.00 | 13,000.00 | 15,000.00 | 29,000.00 | |
၄၀ | Mitsubishi | Lancer | Japan | 31,000.00 | 32,000.00 | 34,000.00 | 37,000.00 | 62,000.00 | |
၄၁ | Nissan | Bluebird Sylphy | Japan | 15,000.00 | 16,000.00 | 16,000.00 | 18,000.00 | 30,000.00 | |
၄၂ | Nissan | Cima | Japan | 25,000.00 | 27,000.00 | 28,000.00 | 31,000.00 | 53,000.00 | |
၄၃ | Nissan | Fairlady Z | Japan | 28,000.00 | 30,000.00 | 31,000.00 | 34,000.00 | 55,000.00 | |
၄၄ | Nissan | Fuga | Japan | 32,000.00 | 34,000.00 | 36,000.00 | 39,000.00 | 53,000.00 | |
၄၅ | Nissan | GTR | Japan | 43,700.00 | 48,600.00 | 54,000.00 | 60,000.00 | 65,000.00 | |
၄၆ | Nissan | Skyline | Japan | 28,000.00 | 30,000.00 | 31,000.00 | 34,000.00 | 58,000.00 | |
၄၇ | Nissan | Teana | Japan | 21,000.00 | 22,000.00 | 23,000.00 | 25,000.00 | 57,000.00 | |
၄၈ | Nissan | Tida | Japan | 11,000.00 | 11,000.00 | 12,000.00 | 13,000.00 | 26,000.00 | |
၄၉ | Nissan | Tiida Latio | Japan | 6,500.00 | 6,800.00 | 7,200.00 | 7,900.00 | 26,000.00 | |
၅၀ | Porsche | Panamera | Germany | 48,000.00 | 54,000.00 | 60,000.00 | 66,000.00 | 74,000.00 | |
၅၁ | Subaru | Impreza | Japan | 13,000.00 | 14,000.00 | 15,000.00 | 16,000.00 | 28,000.00 | |
၅၂ | Subaru | Legacy B4 | Japan | 19,000.00 | 20,000.00 | 21,000.00 | 23,000.00 | 51,000.00 | |
၅၃ | Suzuki | Kei | Japan | 9,000.00 | 9,400.00 | 9,900.00 | 11,000.00 | 23,500.00 | |
၅၄ | Toyota | Allion | Japan | 15,000.00 | 16,000.00 | 17,000.00 | 19,000.00 | 33,000.00 | |
၅၅ | Toyota | Auris | Japan | 17,000.00 | 18,000.00 | 19,000.00 | 20,000.00 | 30,000.00 | |
၅၆ | Toyota | Camry | Japan | 22,000.00 | 23,000.00 | 24,000.00 | 26,000.00 | 43,500.00 | |
၅၇ | Toyota | Century | Japan | 37,000.00 | 39,000.00 | 41,000.00 | 45,000.00 | 167,000.00 | |
၅၈ | Toyota | Corolla Axio | Japan | 17,000.00 | 18,000.00 | 19,000.00 | 21,000.00 | 33,000.00 | |
၅၉ | Toyota | Corona Premio | Japan | 16,000.00 | 17,000.00 | 18,000.00 | 20,000.00 | 22,000.00 | |
၆၀ | Toyota | Crown | Japan | 25,000.00 | 26,000.00 | 27,000.00 | 30,000.00 | 41,000.00 | |
၆၁ | Toyota | Crown Majesta | Japan | 29,000.00 | 30,000.00 | 31,000.00 | 35,000.00 | 100,000.00 | |
၆၂ | Toyota | Lexus GS | Japan | 32,000.00 | 33,000.00 | 35,000.00 | 39,000.00 | 96,000.00 | |
၆၃ | Toyota | Lexus IS | Japan | 40,000.00 | 42,000.00 | 45,000.00 | 49,000.00 | 71,000.00 | |
၆၄ | Toyota | Lexus LS460 | Japan | 53,000.00 | 56,000.00 | 59,000.00 | 65,000.00 | 118,000.00 | |
၆၅ | Toyota | Mark X | Japan | 15,000.00 | 16,000.00 | 17,000.00 | 19,000.00 | 50,000.00 | |
၆၆ | Toyota | Mark x Zio | Japan | 26,000.00 | 27,000.00 | 29,000.00 | 32,000.00 | 51,000.00 | |
၆၇ | Toyota | Premio | Japan | 19,000.00 | 20,000.00 | 21,000.00 | 23,000.00 | 33,000.00 | |
၆၈ | Toyota | Prius Hybrid | Japan | 18,000.00 | 19,000.00 | 20,000.00 | 22,000.00 | 31,200.00 | |
၆၉ | Toyota | SAI | Japan | 14,000.00 | 15,000.00 | 16,000.00 | 18,000.00 | 29,000.00 | |
၇၀ | Toyota | Lexus SC430 | Japan | 40,600.00 | 45,200.00 | 50,200.00 | 55,800.00 | 62,000.00 | |
၇၁ | Toyota | Avensis | Japan | 10,000.00 | 11,000.00 | 12,000.00 | 13,000.00 | 16,000.00 | |
၇၂ | Toyota | Corolla LE | Japan | 12,500.00 | 13,500.00 | 14,500.00 | 16,000.00 | 19,000.00 | |
၇၃ | Volkswagen | Golf | Germany | 12,000.00 | 12,500.00 | 13,500.00 | 15,000.00 | 18,000.00 | |
မွတ္ခ်က္။ (၁) 1350 CC ေအာက္ယာဥ္မ်ားအား မည္သည့္ယာဥ္အုပ္စုမဆို Model Year 2007 မွ 2011 အထိ တန္ဘုိး USD 5000 ျဖင့္ ေလွ်ာက္ထားႏိုင္ၿပီး2012 Model Year ျဖင့္ ေလွ်ာက္ထားမည္ထားမည္ဆိုပါက လက္ရွိေပါက္ေစ်းအတိုင္း ေလွ်ာက္ထားရပါမည္။
(၂) အထက္သတ္မွတ္ခဲ့သည့္ ယာဥ္အုပ္စုတြင္ မပါဝင္ဘဲ Brand Name အသစ္ျဖင့္ ေလွ်ာက္ထားလာေသာ ယာဥ္မ်ားျဖစ္ပါက Internet အေထာက္အထားမ်ားျဖင့္ေန႔စဥ္ျပဳလုပ္သည့္ EICC အစည္းအေဝးသို႔ တင္ျပၿပီးမွသာ ခြင့္ျပဳထုတ္ေပးမည္ျဖစ္ပါသည္။ |
|
No comments:
Post a Comment