ျမန္မာ့ေစ်းကြက္သတင္းမ်ား
MARKET PRICE
1.RICE Kyats
Sr.No | Description of Goods | A/U | 10 - 9 - 2013 | 17 - 9 - 2013 | ||||
Bayintnaung Market
|
Mandalay
| Pyay | Bayintnaung Market | Mandalay | Pyay | |||
1. | Emata | Pyi | 750 | 850 | 700 | 750 | 850 | 850 |
Bag | 16700 | 20000 | 16200 | 16750 | 20000 | 20000 | ||
2. | Ngasein | Pyi | 700 | 700 | - | 650 | 750 | - |
Bag | 16200 | 16200 | - | 15800 | 17500 | - | ||
3. | Ngakyew | Pyi | 950 | 950 | - | 950 | 1050 | - |
Bag | 22000 | 25000 | - | 22000 | 25000 | - | ||
4. | Pawsan | Pyi | 1200 | 1350 | 1250 | 1200 | 1350 | 1250 |
Bag | 28000 | 30500 | 29000 | 28000 | 30500 | 29000 |
2.EDIBLE OIL MARKET INFORMATION Kyats
Sr.No | Description of Goods | A/U | 10 - 9 - 2013 | 17 - 9 - 2013 | ||||
Bayintnaung Market
|
Mandalay
| Pyay |
Bayintnaung Market
| Mandalay | Pyay | |||
1. | Peanut Oil |
Viss
| 3700 | 3700 | 3200 | 3500 | 3700 | 3200 |
2. | Sesamum Oil | Viss | 3800 | 3800 | 4000 | 3800 | 3600 | 4000 |
3. | Palm Oil | Viss | 1550 | 1600 | 1550 | 1550 | 1600 | 1550 |
3.PULSES & BEANS MARKET INFORMATION Kyats
Sr.No | Description of Goods | A/U | 10 - 9 - 2013 | 17 - 9 - 2013 | ||||||
Bayintnaung Market | Monywa | Pyay | Mandalay | Bayintnaung Market | Monywa | Pyay | Mandalay | |||
1. | Matpe | basket | 15500 | 14500 | 15200 | 14700 | 16100 | - | 15200 | 16600 |
2. | Toor Whole | basket | 29400 | 28400 | - | 31300 | 30700 | 27400 | - | 31300 |
3. | Green Mung Bean | basket | 17600 | 17000 | 17200 | 17200 | 17700 | 17000 | 17200 | 16300 |
4. | Whole Chick Pea | basket | 18800 | 17200 | - | 17300 | 18600 | 17000 | - | 16900 |
4.STATES AND DIVISIONS GOODS PRICES (17 - 9 - 2013) Kyat/Viss
City | Chilli | Onion | Garlic | Potato |
Myintkyina | 4000 | 1200 | 1400 | 1200 |
Lashow | 3300 | 1000 | 1500 | 800 |
Kengtong | 4000 | 1200 | 2000 | 800 |
Taungyi | 4000 | 1000 | 2300 | 600 |
Loikaw | 3500 | 1000 | 1200 | 1000 |
Hpa-An | 3500 | 900 | 2000 | 800 |
Mawlamying | 3000 | 800 | 2200 | 700 |
Myeik | 2600 | 1000 | 2400 | 1000 |
Yangon | 3500 | 900 | 2000 | 700 |
Pathein | 3000 | 950 | 2000 | 800 |
Sittwe | 3000 | 1000 | 1800 | 1000 |
Hakha | 3000 | 1500 | 2500 | 1200 |
Monywa | 2500 | 800 | 2000 | 900 |
Mandalay | 3500 | 900 | 2000 | 800 |
Pakukku | 2300 | 700 | 1800 | 700 |
Magway | 3200 | 850 | 2000 | 600 |
Pyay | 3500 | 850 | 2000 | 700 |
Bago | 2800 | 850 | 2000 | 700 |
Naypyidaw | 3200 | 1000 | 2000 | 1000 |
Kalay | - | 800 | 1500 | 800 |
5.FISH/SHRIMP PRICE
Sr.No | Description of Goods | A/U | 10 - 9 - 2013 | 17 - 9 - 2013 | ||
Sanpya Fish Trading Center | Sanpya Fish Trading Center | |||||
Low | High | Low | High | |||
1. | Mirgal | Kyat/Viss | 2500 | 4000 | 2700 | 4500 |
2. | Rohu | Kyat/Viss | 1700 | 2700 | 1600 | 2800 |
3. | Cutla | Kyat/Viss | 1500 | 3000 | 1500 | 3200 |
4. | Feather Back | Kyat/Viss | 2700 | 5500 | 2000 | 5500 |
5. | Hilsa | Kyat/Viss | 4500 | 9000 | 4000 | 9000 |
6. | Snake Head | Kyat/Viss | 3000 | 6000 | 2800 | 6500 |
7. | Eel | Kyat/Viss | 3000 | 6500 | 3000 | 7500 |
8. | Giant Sea Perch | Kyat/Viss | 3000 | 7000 | 3000 | 7000 |
9. | Rosy Jaw Fish | Kyat/Viss | - | - | - | - |
10. | Pacu | Kyat/Viss | - | - | - | - |
11. | Prawn | Kyat/Viss | 2000 | 2800 | 2000 | 3000 |
12. | Shrimp | Kyat/Viss | 2500 | 4200 | 3500 | 6000 |
13. | Shrimp(big size) | Kyat/Viss | 15000 | 26000 | 15000 | 26000 |
6.MYANMAR GOLD PRICE Kyats/1 Tickle (16 Karat)
City | 10 - 9 - 2013 | 17 - 9 - 2013 |
Taungyi | 725000 | 699000 |
Myitkyina | 716000 | 696000 |
Myeik | 712000 | 697000 |
Mawlamying | 731000 | 695000 |
Sittwe | 719200 | 697500 |
Yangon | 720000 | 720000 |
Mandalay | 719300 | 698000 |
Pyay | 718500 | 700000 |
Naypyidaw | 720000 | 722000 |
7.MYANMAR RUBBER PRICE KYATS/TON
Sr.No | Kinds of Rubber | 10 - 9 - 2013 | 17 - 9 - 2013 | ||
Price
|
FOB Price (US$)
| Price |
FOB Price (US$)
| ||
1. | RSS-1 | 2336240 | 2550-2600 | 2226040 | 2450-2550 |
2. | RSS-2 | 2270120 | 2500-2600 | 2181960 | 2400-2500 |
3. | RSS-3 | 2204000 | 2450-2550 | 2137880 | 24350-2450 |
4. | RSS-4 | 2093800 | 2400-2500 | 2016660 | 2300-2400 |
5. | RSS-5 | 1893600 | 2350-2450 | 1895440 | 2250-2350 |
8.MYANMAR STEEL PRICE KYATS/TON
Sr.No | Kinds of Steel | 10 - 9 - 2013 | 17 - 9 - 2013 |
Price | Price | ||
1. | Long Product | ||
(a) Deformed Bar[SD 295(direct) D 19-25] | 570000 | 570000 | |
(b) Flat Bar (6 x 50.9 x 100) | 730000 | 730000 | |
(c) H-beam (5.5'8 x 200 x 100) | 690000 | 690000 | |
2. | Steel Sheet | ||
(a) Hot R-sheet 2.3mm | 870000 | 870000 | |
(b) Cold R-sheet 1.0mm | 900000 | 900000 | |
(c) Medium Plate (3.2 x 3 x 6) | 600000 | 600000 | |
(d) Plate (12 x 5 x 10) | 750000 | 750000 |
INTERNATIONAL MARKET PRICE
1.ASIAN RICE MARKET INFORMATION
(USD, PMT)
(USD, PMT)
Sr.No | Variety | 10- 9- 2013 | 17- 9 - 2013 |
1. | Thai Jasmine 100% | 430 | 430 |
2. | Thai White Rice 25% | 400 | 405 |
3. | Vietnam White Rice 25% | 345 | 335 |
4. | Pakistan White Rice 25% | 365 | 370 |
5. | India White Rice 25% | 360 | 350 |
2.INDIAN PULSES & BEANS MARKET INFORMATION (USD, PMT)
Sr.No | Pulses | 10- 9 - 2013 | 17 - 9 - 2013 |
1. | Toor Whole(Lemon New) | 553-561 | 563-570 |
2. | Matpe (FAQ) | 564-772 | 787-803 |
3. | Green Mung Bean Annashwewah | 631-647 | 637-649 |
4. | Chickpea | 514 | 519 |
5. | Exchange Rate - 1 USD = | 64.16 | 63.55 |
Remark - Prices are converted from India level Price range (Rs/ Quintal) to Price per metric ton.
3.MALAYSIAN PALM OIL MARKET INFORMATION (PALM OLEIN (RBD) (USD/ MT,FOB)
Sr.No | Shipment | 10 - 9 - 2013 | 17 - 9 - 2013 |
1. | September Shipment | 780.00 | 760.00 |
2. | October Shipment | - | 763.50 |
4. WORLD CRUDE OIL MARKET INFORMATION (USD/BBL)
Sr.No | Variety | 10 - 9- 2013 | 17 - 9- 2013 |
1. | Brent North SeaCrude Oil (London) | 113.72 | 112.32 |
2. | Light Sweet Oil (USA) | 109.52 | 106.32 |
5.WORLD GOLD MARKET INFORMATION (USD/Oz)
Sr.No | Gold Market | 10 -9 - 2013 | 17 - 9- 2013 |
1. | London | 1378.70 | 1313.59 |
2. | New York | 1378.30 | 13138.74 |
6.THAILAND RUBBER MARKET INFORMATION (USD/TON)
Sr.No | Rubber Market | 10- 9 - 2013 | 17 - 9 - 2013 |
1. | RSS-1 | 2710.50 | 2655.00 |
2. | RSS-2 | 2692.00 | 2362.00 |
3. | RSS-3 | 2675.00 | 2618.50 |
4. | RSS-4 | 2665.50 | 2609.00 |
5. | RSS-5 | 2652.00 | 2595.00 |
7.MALAYSIAN RUBBER MARKET INFORMATION (USD/TON)
Sr.No | Rubber Market | 10- 9 - 2013 | 17 - 9- 2013 |
1. | SMR-20 | 2472.50 | 2384.00 |
2. | Latex (60%dre) | 1741.00 | 1755.00 |
8. JAPANESE STEEL MARKET INFORMATION (USD/TON)
Sr.No | Kinds of Steel | 10- 9 - 2013 | 17 -9 - 2013 | ||
Price | Price | ||||
1. | Long Product | Tokyo | Osaka | Tokyo | Osaka |
(a) Deformed Bar[SD 295(direct)D 19-25] | 602 | 572 | 604 | 584 | |
(b) Flat Bar (6 x 50.9 x 100) | 863 | 743 | 866 | 745 | |
(c) H-beam (5.5'8 x 200 x 100) | 733 | 743 | 755 | 755 | |
2. | Steel Sheet | ||||
(a) Hot R-sheet 2.3mm | 602 | 632 | 624 | 635 | |
(b) Cold R-Sheet 1.0mm | 713 | 733 | 715 | 735 | |
(c) Medium Plate (3.2 x 3 x 6) | 592 | 622 | 614 | 624 | |
(d) Plate (12 x 5 x 10) | 723 | 713 | 745 | 715 |
No comments:
Post a Comment