Gold Price
Date | New York (USD per oz) | London (USD per oz) | Zurich (USD per oz) | Yangon (Kyat per 16 Carat) | Mandalay (KYAT per 16 CARAT) |
---|---|---|---|---|---|
05-12-2014 | 1199 | 1200 | 1201 | 662000 | 661000 |
04-12-2014 | 1199 | 1199 | 1200 | 660000 | 659600 |
02-12-2014 | 1190 | 1190 | 1190 | 662000 | 660800 |
15-08-2014 | 1,350 | 1,355 | 1,250 | 680,000 | 695,000 |
14-08-2014 | 1,300 | 1,320 | 1,310 | 670,000 | 675,000 |
Exchange Rate
BY KYAT
Date | USD | EURO | DOLLAR (SINGAPORE) | YUAN | BAHT |
---|---|---|---|---|---|
05-12-2014 | 1025 | 1269.7 | 781.01 | 166.54 | 31.17 |
04-12-2014 | 1025 | 1262.5 | 781.37 | 166.66 | 31.16 |
02-12-2014 | 1026 | 1279.7 | 785.79 | 166.78 | 31.30 |
19-08-2014 | 970 | 1,300 | 720 | 540 | 45 |
18-08-2014 | 970 | 1,300 | 720 | 540 | 45 |
17-08-2014 | 940 | 1,300 | 720 | 540 | 45 |
16-08-2014 | 970 | 1,300 | 720 | 540 | 45 |
....
Petroleum Price
GALLON PER KYAT
Date | A/U | Petroleum | Disel | Octane |
---|---|---|---|---|
15-08-2014 | 1 GALLON | 3300 | 3400 | 3500 |
14-08-2014 | 1 GALLON | 3256 | 3440 | 4280 |
...
Iron & Steel Price
USD PER MT (TOKYO MARKET)
Date | TOKYO MARKET | Deformed Bar | Flat-Bar | H-Beam | Hot R.Sheet 2.3mm | Hot R.Sheet 1.0 mm | LOCAL MARKET | Deformed Bar | Flat-Bar | H-Beam |
---|---|---|---|---|---|---|---|---|---|---|
15-08-2014 | USD PER MT | 880 | 780 | 980 | 870 | 750 | KYAT PER MT | 660,000 | 780,000 | 680,000 |
14-08-2014 | USD PER MT | 605 | 800 | 750 | 850 | 760 | KYAT PER MT | 670,00 | 720,000 | 800,000 |
....
Rubber Price
Date | THAILAND MARKET | RSS 1 | RSS 2 | RSS 3 | RSS 4 | RSS 5 | LOCAL MARKET | RSS 1 | RSS 2 | RSS 3 | RSS 4 | RSS 5 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
04-12-2014 | USD PER MT | 1604 | 1586 | 1569 | 1560 | 1547 | KYAT PER MT | |||||
02-12-2014 | USD PER MT | 1610 | 1592 | 1575 | 1566 | 1552 | KYAT PER MT | |||||
18-11-2014 | USD PER MT | 1659 | 1641 | 1624 | 1615 | 1601 | KYAT PER MT | 245,000 | 235,000 | 225,000 | 200,000 | 190,000 |
14-08-2014 | USD PER MT | 1980 | 1970 | 1960 | 1950 | 1940 | KYAT PER MT | 230,000 | 225,000 | 200,000 | 180,000 | 170,000 |
....
No comments:
Post a Comment