AirBagan ေလယာဥ္ပ်က္က်တာေတြကို စာနယ္ဇင္းေတြမွာ တေယာက္တေပါက္ထင္ျမင္ခ်က္ေတြ ေရး သားေနက်တာကိုေတြ႕လို္႔ ႏွင့္ ေဖ့ဘြက္ေတြမွာ ထက္ၿမင္ခ်က္ေတြေပးေနက်တာကို ေတြ႔ရလို႕ အင္တာနက္မွာရွာၿပီး တကမၻာလံုးမွာ ေလယာဥ္ပ်က္က်ခဲ့တဲ့ မွတ္တမ္းေလးေတြ ကိုရွာၿပီး တင္ေပးလိုက္ပါတယ္၊ဒါေတြကိုၾကည့္ၿပီးမွာ ထင္ျမင္ခ်က္ေတြကို ေ၀ဖန္ႏိုင္က်ဖို႔ပါဘဲေလ!
ဒီမွၾကည့္လိုက္ရင္ နာမည္ႀကီး ေလယာဥ္လိုင္းေတြလဲ ေတာ္ေတာ္မ်ားမ်ားပ်က္က်ဖူးတာကိုေတြ႕ရပါလိမ့္ မယ္၊
ထိပ္တန္းဒုတိယအေကာင္းဆံုးေလယာဥ္လိုင္းလို႔ေျပာေနတဲ့ Singapore Airline လဲ ပ်က္က်ႏိုင္ေခ် Rate 2 ႏွင့္ ပ်က္က်မႈ ၂ႀကိမ္ ရွိပါတယ္! Japan Airline က 2.05ႏွင့္ပ်က္က်မႈ ၅ႀကိမ္ရွိၿပီး၊Chaina Airline က 2.85 ပ်က္က်မႈ ၇ႀကိမ္မွာရွိပါတယ္၊ အဆိုးဆံုးက Chinese Airline က 10.2ေတာင္ရွိပါတယ္၊ Myanmar Airline ကိုေတာ့ ကမၻာကႏိႈင္ယွဥ္ထားတဲ့စာရင္းထဲမွာ မေတြ႕ရပါဘူး၊ ဟဲဟဲ! ေလယာဥ္စီး ေရနည္းေသးလို႔ ျဖစ္မွာပါေလ!
အခုပ်က္က်တဲ့ ေလယာဥ္အမ်ိဳးအစားက fokker F100က မုိင္ေပါင္း 4.5 သန္း ပ်ံသန္းခ်ိန္ ၃ႀကိမ္ပ်က္က်ဘူးၿပီး ပ်က္က်ႏိုင္ေခ်အဆင့္Rank 7 မွာရွိပါတယ္၊
ျမန္မာ့သမိုင္းမွတ္တမ္းအရကေတာ့ အေရးအခင္းေနာက္ပိုင္းမွာ ၁၉၈၈ကေန ၂၀၁၂ထိ ၁၃ႀကိမ္ရွိပါတယ္လို႔သိရပါတယ္...ဒုတိယအနည္းဆံုးလူေသမႈပါဘဲ! Airbagan ကေတာ့ ႏွစ္ႀကိမ္ရွိေနပါၿပီ!Air KBZ ကေတာ့ ၁ႀကိမ္ဘဲရွိပါေသးတယ္!ျမန္မာ့ေလေၾကာင္းလိုင္းက ၁၀ႀကိမ္ပါလို႔ elevennews ကေဖာ္ျပထားပါတယ္.. ၁၉၈၈ ခုႏႇစ္ ေနာက္ပိုင္း ျမန္မာႏိုင္ငံတြင္ ျဖစ္ပြားခဲ့သည့္ ေလယာဥ္ မေတာ္တဆမႈျဖစ္စဥ္မ်ား
အေသးစိတ္ကိုဖတ္ၾကည့္လိုက္ပါအံုး!
|
Airline Accident Rates
These accident rates are not safety ratings. There are many factors that contribute to the safety rating of an airline including, but not limited to, accident history, maintenance and operational procedures, types of training programs, age of fleet and specific routes flown. In addition there are different ways to analyze past accident data. The accident rates below are based on only three basic parameters. Number of flights, the number of fatal accidents and the fatality rate of those accidents. The methodology is listed below the tables.
Aviation accidents are extremely rare, with the probability of a passenger being killed on a single flight at approximately eight million-to-one. If a passenger boarded a flight at random, once a day, everyday, it would statistically be over 21,000 years before he or she would be killed.
DISCLAIMER These accident rates should not be used to provide an assessment of an airline’s safety profile or future risk of an accident. These rates are derived from past accidents and not an estimate or prediction of future risk. There are many factors in judging the safety of an air carrier which are not found here. These rates are not meant to endorse or condemn any particular airline or group of airlines nor are they intended to persuade or dissuade use of any particular airline. The accident rates and method of calculation of the accident rates are solely the opinion of this web site and the creator is not responsible for how this information is used and will not be held legally responsible for any consequences arising from the misuse of this information. There are numerous commercial organizations that provide complete and extensive safety ratings of commercial air carriers.
|
ဒီမွာလဲ ႏိႈင္းယွဥ္ထားတာၾကည့္လိုက္ပါအံု:>>http://www.planecrashinfo.com/rates.htm
Air Bagan ေလယာဥ္ ကြင္းမွားဆင္း အၿမီးပိုင္းက်ိဳးကာ မီးေလာင္
Air Bagan ေလေၾကာင္းလိုင္းက ရန္ကုန္-မႏၲေလး-ဟဲဟိုး ခရီးစဥ္အတိုင္း ပ်ံသန္းသည့္ F-100 အမ်ိဳးအစား ေလယာဥ္(အမွတ္ XY-AGC ခရီးစဥ္အမွတ္ 011) သည္ ယေန႔ နံနက္ ၈ နာရီ ၅၀ မိနစ္ အခ်ိန္ က ဟဲဟိုး ေလယာဥ္ကြင္းသို႔ ဆင္းသက္ရာ ႏွင္းမ်ား ထူထပ္စြာ က်ေရာက္ေနျခင္းေၾကာင့္ ေလယဥ္ေျပးလမ္းေဘး လယ္ကြင္းသို႔ မွားယြင္း ဆင္းသက္စဥ္ ဟဲဟိုး -ေအာင္ပန္း ကားလမ္းအနီး သစ္ပင္မ်ားႏွင့္ ဝင္တိုက္မိရာ အၿမီးပိုင္း က်ိဳး၍ မီးေလာင္ ခ့ဲေၾကာင္း ႏိုင္ငံပုိင္ ႐ုပ္သံ မီဒီယာမ်ား ကထုတ္ျပန္ ေၾကညာသည္။
"အေရးေပၚ ထြက္ေပါက္ေတြပါ မီးေလာင္ေနလို႔ အခက္ေတြ႔ေနတုန္း ေလယာဥ္ရပ္သြားေတာ့ ႏုိင္ငံျခားသားႏွစ္ဦးက ေလယာဥ္ ထြက္ေပါက္ကေန ခုန္ဆင္းတာ ေတြ႔တယ္။ တစ္ျခားခရီးသည္ေတြလည္း လိုက္ခုန္ဆင္းတာ ေတြ႔တယ္ “ အဆိုပါ ေလယာဥ္ ႏွင္႔လိုက္ ပါ ခဲ႔သူ ခရီးသည္ တစ္ဦးက ဆိုသည္။
အဆိုပါ ေလယာဥ္ မီးေလာင္မႈေၾကာင္႔ ေတာင္ႀကီးၿမိဳ႕စဝ္စံထြန္း ေဆးရံုသို႔ ေရာက္ရွိေနေသာ ခရီး သည္ ခုႏွစ္ဦး အမည္စာရင္း မွာ LOKOS/ ALLAN MR (အေမရိကန္ႏိုင္ငံသား) ၊WEISS/ SUSANNA CHOJNIC(အမ်ဳိးသမီး) (အေမရိကန္ႏိုင္ငံသား)၊ ကိုစိုးမိုးသူ၊ EVELYNE/MOR MS (အမ်ဳိးသမီး)(ၿဗိတိန္ႏိုင္ငံသား)၊ မတိုးတိုးခင္၊ မခင္ေအးလိႈင္၊ LU/HANCAUN MR (ကိုရီးယားႏိုင္ငံသား) ၊ဦး့ျမင္႔ေထြး၊ GERARD/ BODET MR( ၿဗိတိန္ႏုိင္ငံသား)၊တို႔ႏွင္႔ ေလယာဥ္ အမႈထမ္း ေလယာဥ္မွဴး ေမာင္ေမာင္ေထြး တြဲဖက္ ေလယာဥ္ မွဴး ေနလင္းထြန္းတို႔ ျဖစ္ေၾကာင္း Air Bagna ေလေၾကာင္း လိုင္းမွ ထုတ္ျပန္ ေၾကညာသည္။
ေလယာဥ္ မေတာ္တဆမႈ ျဖစ္ပြားခဲ့ေသာ ဟဲဟိုးခရီးစဥ္မွ ခရီးသည္ ၂၄ ဦး ကို Asian Wings ေလေၾကာင္းျဖင့္ ဟဲဟိုးေလဆိပ္မွ ရန္ကုန္ၿမိဳ႕သို႔ ျပန္လာေနၿပီ ျဖစ္ၿပီး ၄င္းခရီးသည္မ်ားမွာ အထိတ္တလန္႔ျဖစ္ခဲ့ျခင္း ႏွင္႔ အနည္းငယ္ ပြန္းပဲ့ဒဏ္ရာ ရရွိျခင္းမ်ား ရွိခဲ့ျခင္းေၾကာင့္ Air Bagan ပုဂံေလေၾကာင္းလိုင္းမွ ၄င္းတို႔၏ ေနအိမ္ႏွင့္ တည္းခိုရာ ဟိုတယ္မ်ားသို႔ တိုက္႐ိုက္ မျပန္ေစဘဲ ဝိတိုရိယ ေဆးရံုႀကီးတြင္ လိုအပ္ေသာ စစ္ေဆးမႈ (Medical Checkup) ျပဳလုပ္ေပးရန္ စီစဥ္ေဆာင္ ရြက္ထားၿပီး ၊ စစ္ေဆးမႈမ်ား ျပဳလုပ္ၿပီးေနာက္ ခရီးသည္မ်ား သြားလိုရာသို႔ ေလ ေၾကာင္းလိုင္း တာဝန္ရွိ သူမ်ားက လိုက္လံ ပို႔ေဆာင္ ေပးမည္ ျဖစ္ေၾကာင္း Air Bagan ေလေၾကာင္းလိုင္းမွ သတင္း ထုတ္ျပန္ထားသည္။
ယင္းေလယာဥ္မွာ သာမန္ထက္ နိမ့္ဆင္းသျဖင့္ ဓါတ္ႀကိဳးႏွင့္ညိကာ အေရးေပၚ အေျခအေန ျဖစ္ပြား ခဲ့ျခင္း ျဖစ္ေၾကာင္း ပို႔ေဆာင္ေရး အရာရွိတစ္ဦးက ေျပာျပသည္။
ေလယာဥ္ေပၚပါ ခရီးသည္ႏွင့္ ေလယာဥ္အမႈထမ္း (၇၁)ဦး ပါရွိၿပီး (၁၁)ဦး ဒဏ္ရာရ ရွိ၍ ေတာင္ႀကီးၿမိဳ႕ရွိ စဝ္စံထြန္းေဆး႐ံု သို႔ ပုိ႔ေဆာင္ ထားရွိ ထားေၾကာင္း က်န္(၅၉)ဦးမွာ ဟဲဟုိးေလဆိပ္တြင္ အႏၲရာယ္ကင္းစြာ ရွိၿပီး ေလယာဥ္ေပၚတြင္ ကေလး(၁)ဦး အေလာင္း ေတြ႔ရွိရေၾကာင္း၊ မႏၱေလး-ဟဲဟိုး ကားလမ္းသို မွားယြင္း ဆင္းသက္စဥ္ ဆိုင္ကယ္စီးေနသူ ႏွစ္ဦးကို ဝင္တိုက္မိၿပီး တစ္ဦး ေသဆံုးခဲ့ေၾကာင္း ျမန္မာႏုိင္ငံ ရဲတပ္ဖြဲ႔၏ ရဲဇာနည္ ေဖ့စ္ဘြတ္ခ္တြင္ ေဖာ္ျပထားသည္။
အဆိုပါ ဟဲဟိုး မေတာ္တဆမႈတြင္ ေပ်ာက္ဆံုးေနသည့္ ခရီးသည္မွာ မႏြယ္လင္းရွိန္(Tour Guide) ျဖစ္ေၾကာင္း Air Bagan ေလေၾကာင္းလိုင္း မွ အတည္ျပဳ ေပးခဲ႔ၿပီး ၄င္းသည္ မီးေလာင္ ဒဏ္ရာျဖင္႔ ေသဆံုးသြားေၾကာင္း အဆိုပါ ေလေၾကာင္းလိုင္းမွ ဆက္လက္ သတင္းထုတ္ျပန္သည္။
အဆိုပါ ဟဲဟိုး မေတာ္တဆမႈတြင္ ေပ်ာက္ဆံုးေနသည့္ ခရီးသည္မွာ မႏြယ္လင္းရွိန္(Tour Guide) ျဖစ္ေၾကာင္း Air Bagan ေလေၾကာင္းလိုင္း မွ အတည္ျပဳ ေပးခဲ႔ၿပီး ၄င္းသည္ မီးေလာင္ ဒဏ္ရာျဖင္႔ ေသဆံုးသြားေၾကာင္း အဆိုပါ ေလေၾကာင္းလိုင္းမွ ဆက္လက္ သတင္းထုတ္ျပန္သည္။
Ref:thevoicemyanmar
ဆက္စပ္သတင္းေတြ>>
weeklyeleven>>ကိုယ္ေတြ႕ၾကံဳသူမ်ား၏ ေျပာစကားမ်ား!
7 daynewsjourmal>>အဲပုဂံေလယာဥ္ မေတာ္တဆမႈ ႏွစ္ဦးေသ၊ ၁၁ ဦး ဒဏ္ရာရ
ဒါကၾသစေၾတယ်သတင္းစာကခရီးသည္တဦးရဲ႕ကိုယ္တိုင္ေတြ႕ႀကံဳခဲ့႕တဲ့ အျဖစ္ပ်က္ေတြ...
Aussies survive Myanmar air crash
IT was a Christmas day ordeal that Anna Bartsch and her boyfriend Stuart Benson were lucky to survive, with the couple walking away from a flaming plane wreck in central Myanmar that left at least two dead and another 11 injured.
Five Australian passengers survived the horrific crash in which an ageing Air Bagan Fokker 100 jet ploughed into a field short of the runway at Heho airport -- the portal to the popular tourist destination of Inle Lake.
Carrying 71 people, including tourists from the US, Britain and Korea, the crash landing killed a Burmese tour guide on board and a motorcyclist who was travelling on the ground when the plane hit.
Chris Bartsch told The Australian her daughter "sounded OK" after escaping the wreck but she was sure "reality would hit sometime in the future".
"It was quite foggy on the ground and it seems the landing was misjudged," Mrs Bartsch said. "They had no warning of the crash. The wings were sheared off by the trees and then a fire broke out and the cabin was full of smoke. It was the biggest moment of fear for Anna."
Anna Bartsch, 31, said she feared the worst when she saw the fire on board. She described flames at the rear of the plane and smoke coming from the front. Some of the exit doors would not open. "That's when I definitely thought, 'I think we're going to die here. I can't see that all of these people are going to get out in time and we're sort of down the back and I reckon this might be it'," she told the ABC.
Her mother said Anna was uninjured but boyfriend Stuart, 32, had hurt his back when the plane landed. She said her daughter had been in the middle of a two-week holiday in Myanmar. A spokesman for the Department of Foreign Affairs and Trade said Australian authorities had been in contact with the five Australians on board. "Two of the five Australian passengers are from South Australia, and the other three from Queensland," the spokesman said.
According to a statement issued by Air Bagan, eight injured passengers were taken to the nearest hospital for immediate treatment while a further 26 passengers were taken to Yangon on a special flight to get medical checks. "Air Bagan deeply regret the deaths of two persons and tender its condolences to the bereaved families," the airline said.
Air Bagan has vowed to probe the cause of the accident and has already retrieved the black box data recorder. The airline said the injured included two Americans who were flown to Bangkok for treatment, two Britons, one Korean man and the two pilots.
"We are still working to find out the cause," said Civil Aviation Department deputy director general Win Swe Tun, who is heading the investigation. He said the plane appeared to have hit a power cable while approaching the runway. "Seventy of the 71 people on board survived and one died -- it's very rare," he said.
One witness said flames were spewing from the plane before it crash-landed.
"When we saw the plane, the wing was broken already," said 27-year-old villager Phoe La Pyae. "It was so lucky. If the emergency exit had not been opened, no one would have survived."
A Swiss survivor, Leandre Guillod, told the BBC from a hospital in Yangon that the plane was flying through cloud shortly before it crashed.
"Suddenly we just hit the ground and then it was all red and orange," the 28-year-old said, adding that a stewardess had opened the emergency exit.
ADDITIONAL REPORTING: AFP...
Date: | December 25, 2012 Time: 08:50 |
Location: | Heho, Myanmar |
Operator: | Air Bagan Flight: W9-011 |
AC Type: | Fokker 100 |
Reg: | XY-AGC cn: 11327 |
Aboard: | 71 Fatalities: 2 Ground: 1 |
Route: | Mandalay - Heho |
Details: | The passenger plane crash in a field two miles from Heho Airport and caught fire, after attempting to land in foggy weather. A tour guide and an 11-year-old child on board the plane, and a man riding a motorcycle on the ground were killed. Eleven others were injured. |
AFP |
ဆက္စပ္ၿပီး တကမၻာလံုးရဲ႕ေလယာဥ္ပ်က္က်မႈေတြကိုေလ့လာၿပီးမွ အျဖစ္မွန္ေတြကိုႏိႈင္းယွဥ္ၿပီးမွာေ၀ဖန္ က်ဖို႔တင္ေပးလိုက္ပါတယ္၊
Causes of Fatal Accidents by Decade (percentage)
|
The table above is compiled from the PlaneCrashInfo.com accident database and represents 1,085 fatal accidents involving commercial aircraft, world-wide, from 1950 thru 2010 for which a specific cause is known. This does not include aircraft with 18 or less people aboard, military aircraft , private aircraft or helicopters.
"Pilot error (weather related)" represents accidents in which pilot error was the cause but brought about by weather related phenomena. "Pilot error (mechanical related)" represents accidents in which pilot error was the cause but brought about by some type of mechanical failure. "Other human error" includes air traffic controller errors, improper loading of aircraft, fuel contamination and improper maintenance procedures. Sabotage includes explosive devices, shoot downs and hijackings. "Total pilot error" is the total of all three types of pilot error (in yellow). Where there were multiple causes, the most prominent cause was used.
Source: PlaneCrashInfo.com database
Source: PlaneCrashInfo.com database
Accidents and Fatalities by Phase of Flight
Source: Statistical Summary of Commercial Jet Airplane Accidents, 1959 - 2008, Boeing
Source: Statistical Summary of Commercial Jet Airplane Accidents, 1959 - 2008, Boeing
Which type of flying is safer
|
Sources: NTSB Accidents and Accident Rates by NTSB Classification 1998-2007
Odds of being involved in a fatal accident
Odds of being on an airline flight which results in at least one fatality | Odds of being killed on a single airline flight |
Top 30 airlines with the best accident rates 1 in 11.4 million | Top 30 airlines with the best accident rates 1 in 29.4 million |
Bottom 25 with the worst accident rates 1 in 1.3 million | Bottom 25 with the worst accident rates 1 in 1.7 million |
Source: OAG Aviation & PlaneCrashInfo.com accident database, 1992 - 2011
Survival rate of passengers on
aircraft involved in fatal accidents
carrying 10+ passengers
aircraft involved in fatal accidents
carrying 10+ passengers
|
Survival rate of passengers on aircraft ditching during controlled flight | 53% |
Source: PlaneCrashInfo.com accident database
http://www.planecrashinfo.com/cause.htmhttp://www.planecrashinfo.com/index.html
Notable Accident Causes by Category | |||
Bird Strikes | |||
10/04/1960 | Boston, Massachusetts | Eastern AL | During takeoff the aircraft struck a flock of starlings lost three engines and crashed. |
11/23/1962 | Ellicott, Maryland | United AL | The aircraft struck a Whistling Swan tearing off the left horizontal stabilizer. |
09/15/1988 | Bahar Dar, Ethiopia | Ethiopian AL | Engine failure due to ingestion of 10-16 Columbia Guinea birds causing a crash. |
04/18/1990 | Off Panama | Aero Perlas | Crashed on takeoff due to engine failure caused by bird ingestion. |
09/22/1995 | Anchorage, Alaska | U.S. Air Force | Flew into a flock of 100 or more Canada Geese, lost two engines, and crashed. |
04/19/2000 | Pepo, Congo | Centrafricain Airlines | Crashed after losing its engines after striking birds. |
01/15/2009 | New York, New York | US Airways | Ditched in Hudson River after losing both engines after collision with Canadian Geese. |
Air Traffic Control Error | |||
04/14/1958 | Castel de Fels, Spain | Aviaco | Another aircraft was permitted to takeoff without knowing the exact position of the plane. |
07/21/1961 | Shemya, Alaska | Alaska AL | Lack of guidance from air traffic controller during last stages of flight. |
02/08/1965 | New York, New York | Eastern AL | Placement of the two aircraft on a near head on course causing one to crash. |
03/05/1969 | San Juan, Puerto Rico | Prinair | A trained vectored the aircraft into mountainous terrain under IFR conditions. |
02/06/1970 | Samarkand, USSR | Aeroflot | Misidentification of aircraft by the ATC causing the plane to impact a mountain. |
12/20/1972 | Chicago, Illinois | Delta/North Central | The ATC gave ambiguous instructions to the crew. |
09/09/1976 | Adler, Russia | Aeroflot / Aeroflot | Violation of separation rules. |
08/11/1979 | Dneprodzerzhinsk, USSR | Aeroflot | Separation error by the ATC causing a midair collision. |
04/19/1983 | Keninakan, Russia | Aeroflot | ATC procedural error in not identifying the planes position. |
02/01/1991 | Los Angeles, California | USAir/Skywest | ATC cleared a plane to land while the runway was occupied by another aircraft. |
11/07/1996 | Lagos, Nigeria | Aviation Dev. Corp. | The controller thought he had cleared to aircraft to the correct altitude but didn't. |
09/26/1997 | Buah Nabar, Indonesia | Garuda Indonesian AL | ATC error in directing the plane in the wrong direction into mountainous terrain. |
07/01/2002 | Uberlinger, Germany | Bashkirian AL / DHL | Conflicting information give to pilot by ATC and what he was receiving on his TCAS. |
Cargo Hold / Cabin Fire | |||
09/07/1945 | Florence, South Carolina | Eastern AL | A fire of undetermined origin in the rear cargo compartment or lavatory. |
08/02/1949 | Jaquirana, Brazil | Varig | A fire broke out in cargo hold G. |
01/09/1964 | Zarate, Argentina | Aero Litoral Argentina | The crew was possibly overcome by fumes from a fire. |
07/09/1964 | Parrottsville, Tennesee | United AL | An uncontrollable fire of unknown origin which started below the passenger floor and eventually involved the passenger cabin. |
07/26/1969 | Biskra, Algeria | Air Algerie | A fire in an electrical panel led to a cabin fire. |
08/14/1972 | Konigs, East Germany | Interflug | Melting insulation ignited flammable fluid which led to an uncontrollable fire that eventually weakened the structure until the tail fell off. |
08/31/1972 | Magnitogorsk, Russia | Aeroflot | Fire caused by spontaneous ignition of passenger baggage. |
07/11/1973 | Paris, Orly, France | Varig | A fire started in the aft right toilet either from an electrical short or discarded cigarette. |
11/03/1973 | Boston, Massachusetts | Pan American | Smoke in the cockpit and uncontrollable fire caused by spillage of nitric acid on sawdust packing in the cargo hold. |
11/26/1979 | Ta'if, Jeddah, Saudi Arabia | Pakistan Inter. AL | A fire may have been started by a passenger possibly from a leaking kerosene stove. |
08/19/1980 | Riyadh, Saudi Arabia | Saudi Arabian AL | A fire broke out in the aft cargo compartment. |
12/24/1982 | Guangzhou, China | CAAC | A passenger's cigarette caused a fire in the cabin which led to an oxygen tank exploding. |
06/02/1983 | Covington, Kentucky | Air Canada | An in-flight fire in the rear lavatory, of unknown origin. |
07/02/1986 | Syktyvar, Russia | Aeroflot | An in-flight fire was caused by baggage that ignited in the rear cargo hold. |
05/09/1987 | Warsaw, Poland | LOT | A fire in the cargo hold was not detected because of damage to the fire warning system. |
11/28/1987 | Mauritius, Indian Ocean | South African Airways | A fire originated in a front pallet on the right side in the upper deck cargo hold. |
01/13/1990 | Pervouralsk, Russia | Aeroflot | A fire broke out in the rear cargo hold. |
05/11/1996 | Everglades, Florida | ValuJjet | An in-flight fire caused by activation of oxygen generators in the forward cargo hold. |
09/02/1998 | Peggy's Cove, Nova Scotia | Swissair | A fire in the entertainment system wiring started in a hidden area above the cockpit ceiling when arcing ignited the cover material made of thermal insulation blankets. |
Design Flaw | |||
03/31/1931 | Bazaar, Kansas | Trans Cont. & West AW | Aileron flutter, brought about by moisture leaking into the wing's interior, weakening the glue that bonded the wooden spars. |
10/24/1947 | Bryce Canyon, Utah | United AL | Allowed vented fuel to be carried back into the cabin heater air intake causing a fire. |
11/11/1947 | Gallup, New Mexico | American AL | Allowed vented fuel to be carried back into the cabin heater air intake causing a fire. |
06/17/1948 | Mt. Carmel, Pennsylvania | United AL | Design flaw allowed carbon dioxide used to suppress a fire to leak into the cockpit and asphyxiate the crew. |
08/29/1948 | Winona, Minnesota | Northwest Orient AL | Loss of the outer panel of the left wing which separated as a result of a fatigue crack which was induced by a faulty design of a wing flange. |
01/10/1954 | Elba, Italy | British Overseas AW | Metal fatigue due to a design flaw. |
04/08/1954 | Off Stromboli, Italy | Trans Canada AL | Metal fatigue due to a design flaw. |
02/05/1955 | Calabar, Nigeria | West African AW | A design flaw in the wing led to fatigue cracks and wing failure. |
09/29/1959 | Buffalo, Texas | Braniff AL | A design flaw caused an oscillation known as mode to transfer propeller wobble to the outboard nacelles and induce flutter in the wing which led to the separation of the wing. |
03/17/1960 | Tell City, Indiana | Northwest Orient AL | A design flaw caused an oscillation known as mode to transfer propeller wobble to the outboard nacelles and induce flutter in the wing which led to the separation of the wing. |
07/05/1970 | Toronto, Canada | Air Canada | Faulty design by allowing the spoiler handle to perform two different unrelated tasks. |
03/03/1974 | Ermenonville, France | Turkish AL | A defect in the latching mechanism on the cargo door. |
07/06/1982 | Moscow, Russia | Aeroflot | Failure of the aircraft's power plant fire warning system due to design deficiencies which resulted in false fire indications in both engines. |
04/06/1993 | Over the Pacific Ocean | China Eastern AL | Inadequate design of flap/slat actuation handle that allowed it to be inadvertently dislodged from the UP/RET position causing extension of the leading edge slats. |
03/03/1991 | Colorado Springs, Colorado | United AL | Uncommanded deflection of the rudder caused by the jamming of the main rudder PUC servo valve. Design flaw. |
09/08/1994 | Aliquippa, Pennsylvania | USair | Uncommanded deflection of the rudder caused by the jamming of the main rudder PUC servo valve. Design flaw. |
12/05/1997 | Irkutsk, Russia | Russian Air Force | Design flaw which led to uncoordinated operation of the high-pressure compressors. |
Sabotage / Explosive Device | |||
03/28/1933 | Dixmude, Belgium | Imperial AW | Fire started by a passenger in an attempt to commit suicide. |
10/10/1933 | Chesterton, Indiana | United AL | Explosive device placed in the cargo hold, nitro-glycerin with timing device. |
05/07/1949 | Sibuyan Sea, Philippines | Phillipine AL | Bomb placed aboard to kill the husband of a woman involved with another man. |
09/09/1949 | Sault-aux-Cochons, Canada | Canadian Pacific AL | Bomb placed aboard by husband to collect insurance on wife. |
08/12/1952 | Palmeria de Goias, Brazil | Trans Aero Nac. | A bomb exploded aboard killing everyone aboard. |
04/11/1955 | Great Natuna Island, Sarawak | Air India | An aircraft worker placed an incendiary device in the starboard wheel well. |
11/01/1955 | Longmont, Colorado | United AL | Jack Graham placed a bomb aboard to collect insurance on the death of his mother. |
07/25/1957 | Daggett, California | Western AL | Jeweler Saul Binstock detonated a bomb in lavatory in suicide for insurance plot. |
04/17/1959 | Puerto Kino,Mexico | Tigres Voladores | A bomb is believed to have exploded onboard. |
09/08/1959 | Poza Rica, Mexico | Mexicana | A passenger, who was believed to have been carrying a bomb, fell from the airplane. |
11/16/1959 | Gulf of Mexico | National AL | Explosion of a bomb aboard was strongly suspected. |
01/06/1960 | Bolivia, North Carolina | National AL | A passenger detonated a bomb under his seat in suicide for insurance plot. |
05/10/1961 | In Amenas, Libya | Air France | Detonation of a nitrocellulose bomb. |
05/22/1962 | Unionville, Missouri | Continental AL | Detonation of a dynamite bomb in the right rear lavatory in a towel bin. |
12/08/1964 | Tripuani, Bolivia | Aerolineas Abaroa | Detonation of a bomb in the tail section. A suicide for insurance plot was suspected. |
07/08/1965 | Dog Creek, British Columbia | Canadian Pacific AL | A bomb exploded in the cabin. Acid and gunpowder may have been poured in toilet. |
11/22/1966 | Aden, Yemen | Aden AW | Detonation of an explosive device placed in hand luggage in the cabin. |
02/09/1967 | Mexico City, Mexico | Cubana | Crashed due to bomb explosion. |
10/12/1967 | Rhodes, Greece | British European AW | Destroyed by a detonation of a bomb within the cabin. |
12/22/1969 | Nha Trang, Vietnam | Air Vietnam | An explosive device was detonated in the cabin just as the aircraft was about to land. |
02/21/1970 | Zurich, Switzerland | Swissair | A bomb with an altimeter trigger was believed to have been placed in a mail package. |
04/21/1970 | Manila, Philippines | Philippine AL | Crashed into mountainous terrain after an explosion in the rear lavatory. |
11/21/1971 | Penhu Island, Taiwan | China AL | Detonation of an explosive device. |
01/26/1972 | Hermsdorf, Czechoslovakia | JAT | Detonation of a bomb in the forward cargo hold. |
06/15/1972 | Pleiku, Vietnam | Cathay Pacific AW | Detonation of an explosive device in the passenger cabin in a suitcase under a seat. |
03/19/1973 | Ben Me Thout, South Vietnam | Air Vietnam | Crashed after an explosion in the cargo hold. |
12/17/1973 | Rome, Italy | Pan American AW | Two phosphorus bombs were thrown into the aircraft prior to its departure. |
09/08/1974 | Ionian Sea, Greece | Trans World AL | Detonation of an explosive device in the aft cargo hold. |
01/01/1976 | Al Qaysumah, Saudi Arabia | Middle East AL | Detonation of an explosive device in the forward cargo compartment. |
10/06/1976 | Bridgetown, Barbados | Cubana | Detonation of an explosive device in the aft of the cabin. |
02/19/1979 | Barentu, Ethiopia | Ethiopian Airlines | Crashed after a bomb exploded aboard. |
06/27/1980 | Tyrrhenian Sea, Italy | Itavia | An explosive device aboard the aircraft causing the plane crash. |
12/21/1980 | Rio Hacha, Colombia | Trans. Aereos del Caribe | Explosion possibly caused by a bomb placed in the rear section of the aircraft. |
09/23/1983 | Mina Jebel Ali, UAE | Gulf Air | Detonation of an explosive device in the baggage compartment. |
06/23/1985 | Atlantic Ocean, Ireland | Air India | Detonation of an explosive device in the forward cargo hold. |
04/02/1986 | Athens, Greece | Trans World AL | Detonation of a explosive device in the cabin causing 4 passengers to be sucked out. |
05/03/1986 | Colombo, Sri Lanka | Air Lanka | Detonation of an explosive device in the rear section of the cabin while on the ground. |
11/29/1987 | Andaman Sea | Korean AL | Detonation of an explosive device in the passenger cabin. |
03/01/1988 | Johannesberg, South Africa | Comair | Detonation of a nitro-glycerine bomb in the cabin. Suicide for insurance. |
08/17/1988 | Bahawalpur, Pakistan | Pakistan Air Force | Detonation of a low level explosive device or incapacitating gas. |
12/21/1988 | Lockerbie, Scotland | Pan American AW | Detonation of an explosive device in the forward cargo area planted by terrorists. |
09/19/1989 | Bilma, Niger | Union des Trans. Aer. | Detonation of a bomb in a container location 13-R in the forward cargo hold. |
11/27/1989 | Bogota, Colombia | Avianca | Detonation of a bomb at seat 15F causing ignition of fuel vapors in an empty fuel tank. |
