" သင္ဘယ္ဖုုန္းအမ်ိဳးစားေတြကိုု ေရႊးခ်ယ္မလဲ? "
အေကာင္းဆံုုးဖုုန္းႏွစ္လံုုး iphone 6 plus ႏွင့္ွ Samsung Galaxy Note 4 ကိုု ႏႈိင္းယွဥ္ျပထားပါတယ္....
| GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 - A1522 (GSM), A1522 (CDMA), A1524 | GSM 850 / 900 / 1800 / 1900 |
|---|---|---|---|
| CDMA 800 / 1700 / 1900 / 2100 - A1522 (CDMA), A1524 | |||
| 3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 - A1522 (GSM), A1522 (CDMA), A1524 | HSDPA 850 / 900 / 1900 / 2100 | |
| CDMA2000 1xEV-DO - A1522 (CDMA), A1524 | |||
| 4G Network | LTE 700 / 850 / 900 / 1800 / 1900 / 2100 / 2600 / 850 - A1522 (GSM), A1522 (CDMA) | LTE 800 / 850 / 900 / 1800 / 2100 / 2600 | |
| LTE 700 / 800 / 900 / 1800 / 2100 / 2300 / 2600 / 750 / 2500 - A1524 | |||
| SIM | Nano-SIM | Micro-SIM | |
| Announced | 2014, September | 2014, September | |
| Status | Coming soon. Exp. release 2014, September | Coming soon. Exp. release 2014, Q4 |
| BODY | Dimensions | 158.1 x 77.8 x 7.1 mm (6.22 x 3.06 x 0.28 in) | 153.5 x 78.6 x 8.5 mm (6.04 x 3.09 x 0.33 in) |
|---|---|---|---|
| Weight | 172 g (6.07 oz) | 176 g (6.21 oz) | |
| - Fingerprint sensor (Touch ID) | - S Pen stylus - Fingerprint sensor |
| DISPLAY | Type | LED-backlit IPS LCD, capacitive touchscreen, 16M colors | Super AMOLED capacitive touchscreen, 16M colors |
|---|---|---|---|
| Size | 1080 x 1920 pixels, 5.5 inches (~401 ppi pixel density) | 1440 x 2560 pixels, 5.7 inches (~515 ppi pixel density) | |
| Multitouch | Yes | Yes | |
| Protection | Shatter proof glass, oleophobic coating | Corning Gorilla Glass 3 |
| SOUND | Alert types | Vibration, proprietary ringtones | Vibration; MP3, WAV ringtones |
|---|---|---|---|
| Loudspeaker | Yes | Yes | |
| 3.5mm jack | Yes | Yes |
| MEMORY | Card slot | No | microSD, up to 128 GB |
|---|---|---|---|
| Internal | 16/64/128 GB, 2 GB RAM | 32 GB, 3 GB RAM |
| DATA | GPRS | Yes | Yes |
|---|---|---|---|
| EDGE | Yes | Yes | |
| Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; EV-DO Rev. A, up to 3.1 Mbps; LTE, Cat4, 150 Mbps DL, 50 Mbps UL | HSDPA, 42 Mbps; HSUPA; LTE, Cat4 (N910C), Cat6 (N910S), 50 Mbps UL, 300 Mbps (N910S), 150 Mbps (N910C) DL | |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi hotspot | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot | |
| Bluetooth | v4.0, A2DP | v4.1, A2DP, EDR, LE | |
| NFC | Yes | Yes | |
| Infrared port | No | Yes | |
| USB | v2.0 | microUSB v2.0 (MHL 3), USB Host, USB On-the-go |
| CAMERA | Primary | 8 MP, 3264 x 2448 pixels, optical image stabilization,autofocus, dual-LED (dual tone) flash | 16 MP, 3456 x 4608 pixels, optical image stabilization, autofocus, LED flash |
|---|---|---|---|
| Features | 1.5µm pixel size, geo-tagging, simultaneous HD video andimage recording, touch focus, face and smile detection, image stabilization, panorama, HDR | Dual Shot, Simultaneous HD video and image recording, geo-tagging, touch focus, face and smile detection, image stabilization, panorama, HDR | |
| Video | 1080p@60fps, 720p@240fps, optical image stabilization | 2160p@30fps, 1080p@60fps, optical stabilization, dual-video rec. | |
| Secondary | 1.2 MP, 720p, burst, HDR | 3.7 MP, 1080p@30fps, |
| FEATURES | OS | iOS 8 | Android OS, v4.4.4 (KitKat) |
|---|---|---|---|
| Chipset | Apple A8 | Qualcomm Snapdragon 805 (SM-N910S) Exynos 5433 (SM-N910C) | |
| CPU | Dual-core 1.4 GHz Cyclone (ARM v8-based) | Quad-core 2.7 GHz Krait 450 (SM-N910S) Quad-core 1.3 GHz Cortex-A53 & 1.9GHz quad-core Cortex-A57 (SM-N910C) | |
| GPU | PowerVR GX6650 (hexa-core graphics) | Adreno 420 (SM-N910S) Mali-T760 (SM-N910C) | |
| Sensors | Accelerometer, gyro, proximity, compass, barometer | Accelerometer, gyro, proximity, compass, barometer, gesture, UV, heart rate, SpO2 | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Browser | HTML (Safari) | HTML5 | |
| Radio | No | TBC | |
| GPS | Yes, with A-GPS, GLONASS | Yes, with A-GPS, GLONASS, Beidou | |
| Java | No | Yes, via Java MIDP emulator | |
| Colors | Space Gray, Silver, Gold | Frosted white, Charcoal black, Bronze Gold, Blossom Pink | |
| - Active noise cancellation with dedicated mic - AirDrop file sharing - Siri natural language commands and dictation - iCloud cloud service - iCloud Keychain - Twitter and Facebook integration - TV-out - Maps - iBooks PDF reader - Audio/video player/editor - Organizer - Document viewer/editor - Photo viewer/editor - Voice memo/dial/command - Predictive text input | - ANT+ support - S-Voice natural language commands and dictation - Air gestures - Dropbox (50 GB cloud storage) - SNS integration - Active noise cancellation with dedicated mic - TV-out (via MHL A/V link) - MP4/DivX/XviD/WMV/H.264/H.263 player - MP3/WAV/eAAC+/AC3/FLAC player - Organizer - Photo/video editor - Document viewer(Word, Excel, PowerPoint, PDF) - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa - Voice memo/dial/commands - Predictive text input (Swype) |
| BATTERY | Non-removable Li-Po battery | 3,220 mAh battery | |
|---|---|---|---|
| Stand-by | (2G) / Up to 384 h (3G) | ||
| Talk time | (2G) / Up to 24 h (3G) | ||
| Music play | Up to 80 h |
| MISC | Price group |
|---|
No comments:
Post a Comment