၂၀၁၄ခုုႏွစ္မွာ စကာၤပူႏွင့္ရန္ကုုန္ လူေနမႈစရိတ္ေလးေတြကိုု ယွဥ္ၾကည့္ထားတာေလးေတြ ကိုုၾကည့္လိုုက္ပါအံုုးေနာ္..ေရႊလူႀကီးေတြ ေၾကႊးေက်ာ္ေနတတ္လြန္းလိုု႔ ဘာေတြမ်ားထူးျခားၿပီး ဘာေတြမ်ားအားက်စရာေလးေတြ စကာၤကပူရွိေနလဲဆိုုတာ ႏိႈင္းယွဥ္ၾကည့္လိုုက္မွ သိႏိုုင္မွာပါ.....
Property Prices in Yangon, Myanmar
More about Yangon:
Do you live in Yangon? We need your help: Add data for Yangon!
| Rent Per Month | [Edit] Avg. |
Range
|
| Apartment (1 bedroom) in City Centre | 758.00 $ | |
| Apartment (1 bedroom) Outside of Centre | 165.12 $ | |
| Apartment (3 bedrooms) in City Centre | 2,009.61 $ | |
| Apartment (3 bedrooms) Outside of Centre | 326.72 $ | |
| Buy Apartment Price | [Edit] Avg. | |
| Price per Square Meter to Buy Apartment in City Centre | 2,622.57 $ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 1,353.33 $ | |
| Salaries And Financing | [Edit] Avg. | |
| Average Monthly Disposable Salary (After Tax) | 340.00 $ | |
| Mortgage Interest Rate in Percentages (%), Yearly | 10.33 |
These data are based on 250 entries in the past 18 months from 36 different contributors.
Last update: August, 2014
| country data (source CIA, 2013) | |
| GDP Per Capita ($) : | 1,700.00 |
| GDP Growth Rate: | 6.80% |
| Population Growth Rate: | 1.03% |
Property Prices in Singapore
More about Singapore:
Do you live in Singapore? We need your help: Add data for Singapore
|
| Rent Per Month | [Edit] Avg. |
Range
|
| Apartment (1 bedroom) in City Centre | 3,242.33 S$ | |
| Apartment (1 bedroom) Outside of Centre | 2,096.55 S$ | |
| Apartment (3 bedrooms) in City Centre | 5,969.53 S$ | |
| Apartment (3 bedrooms) Outside of Centre | 3,570.67 S$ | |
| Buy Apartment Price | [Edit] Avg. | |
| Price per Square Meter to Buy Apartment in City Centre | 20,368.63 S$ | |
| Price per Square Meter to Buy Apartment Outside of Centre | 11,431.64 S$ | |
| Salaries And Financing | [Edit] Avg. | |
| Average Monthly Disposable Salary (After Tax) | 3,825.76 S$ | |
| Mortgage Interest Rate in Percentages (%), Yearly | 2.36 |
These data are based on 6147 entries in the past 18 months from 798 different contributors.
Last update: October, 2014
Our data for each country are based on all entries from all cities in that country.
| country data (source CIA, 2013) | |
| GDP Per Capita ($) : | 62,400.00 |
| GDP Growth Rate: | 4.10% |
| Population Growth Rate: | 1.92% |
Ref:http://www.numbeo.com/property-investment/city_result.jsp?country=Myanmar&city=Yangon
Property Prices Comparison Between Singapore and Yangon
| Index | Singapore | Yangon |
|---|---|---|
| Price to Income Ratio: | 21.02 | 29.23 |
| Mortgage as Percentange of Income: | 133.00% | 346.33% |
| Loan Affordability Index: | 0.75 | 0.29 |
| Price to Rent Ratio - City Centre: | 27.37 | 13.08 |
| Price to Rent Ratio - Outside of Centre: | 24.78 | 35.96 |
| Gross Rental Yield (City Centre): | 3.65% | 7.65% |
| Gross Rental Yield (Outside of Centre): | 4.04% | 2.78% |
| Singapore | Yangon | Difference | |
| Rent Per Month | [Edit] | [Edit] | |
| Apartment (1 bedroom) in City Centre | 3,587.19 S$ | 968.50 S$ | -73.00 % |
| Apartment (1 bedroom) Outside of Centre | 2,266.67 S$ | 210.98 S$ | -90.69 % |
| Apartment (3 bedrooms) in City Centre | 6,348.86 S$ | 2,567.68 S$ | -59.56 % |
| Apartment (3 bedrooms) Outside of Centre | 3,742.00 S$ | 417.45 S$ | -88.84 % |
| Buy Apartment Price | [Edit] | [Edit] | |
| Price per Square Meter to Buy Apartment in City Centre | 21,258.29 S$ | 3,350.86 S$ | -84.24 % |
| Price per Square Meter to Buy Apartment Outside of Centre | 11,796.07 S$ | 1,729.15 S$ | -85.34 % |
| Salaries And Financing | [Edit] | [Edit] | |
| Average Monthly Disposable Salary (After Tax) | 3,932.10 S$ | 434.42 S$ | -88.95 % |
| Mortgage Interest Rate in Percentages (%), Yearly | 2.45 | 10.33 | +322.05 % |
| Last update | October, 2014 | August, 2014 | |
| Contributors (past 18 months) | 573 | 36 | |
| Currency: SGD |
................................................................................
Cost of Living Comparison Between Singapore and Yangon
Switch to:
You would need around 2,673.75$ (3,416.25S$) in Yangon to maintain the same standard of life that you can have with 8,500.00S$ inSingapore (assuming you rent in both cities). This calculation uses our Consumer Prices Including Rent Index.
| Indices Difference | |
|---|---|
| Consumer Prices in Yangon are 47.31% lower than in Singapore | |
| Consumer Prices Including Rent in Yangon are 59.81% lower than in Singapore | |
| Rent Prices in Yangon are 73.88% lower than in Singapore | |
| Restaurant Prices in Yangon are 63.06% lower than in Singapore | |
| Groceries Prices in Yangon are 33.86% lower than in Singapore | |
| Local Purchasing Power in Yangon is 72.51% lower than in Singapore | |
| Singapore | Yangon | Difference | |
| Restaurants | [Edit] | [Edit] | |
| Meal, Inexpensive Restaurant | 10.00 S$ | 3.83 S$ | -61.67 % |
| Meal for 2, Mid-range Restaurant, Three-course | 55.00 S$ | 15.33 S$ | -72.12 % |
| Combo Meal at McDonalds or Similar | 7.00 S$ | 5.91 S$ | -15.55 % |
| Domestic Beer (0.5 liter draught) | 7.67 S$ | 1.28 S$ | -83.33 % |
| Imported Beer (0.33 liter bottle) | 9.00 S$ | 1.88 S$ | -79.16 % |
| Cappuccino (regular) | 5.37 S$ | 2.66 S$ | -50.44 % |
| Coke/Pepsi (0.33 liter bottle) | 1.61 S$ | 0.75 S$ | -53.31 % |
| Water (0.33 liter bottle) | 1.14 S$ | 0.28 S$ | -75.40 % |
| Markets | [Edit] | [Edit] | |
| Milk (regular), (1 liter) | 2.97 S$ | 1.58 S$ | -46.66 % |
| Loaf of Fresh White Bread (500g) | 2.17 S$ | 0.83 S$ | -61.75 % |
| Rice (white), (1kg) | 3.80 S$ | 1.13 S$ | -70.21 % |
| Eggs (12) | 2.66 S$ | 2.12 S$ | -20.22 % |
| Local Cheese (1kg) | 21.53 S$ | 28.82 S$ | +33.88 % |
| Chicken Breasts (Boneless, Skinless), (1kg) | 10.52 S$ | 5.30 S$ | -49.61 % |
| Apples (1kg) | 4.18 S$ | 3.38 S$ | -19.27 % |
| Oranges (1kg) | 3.86 S$ | 4.62 S$ | +19.59 % |
| Tomato (1kg) | 3.40 S$ | 2.03 S$ | -40.41 % |
| Potato (1kg) | 2.85 S$ | 1.03 S$ | -63.69 % |
| Lettuce (1 head) | 2.23 S$ | 0.94 S$ | -58.06 % |
| Water (1.5 liter bottle) | 1.80 S$ | 0.53 S$ | -70.68 % |
| Bottle of Wine (Mid-Range) | 30.00 S$ | 13.31 S$ | -55.62 % |
| Domestic Beer (0.5 liter bottle) | 6.29 S$ | 1.51 S$ | -76.05 % |
| Imported Beer (0.33 liter bottle) | 5.72 S$ | 1.85 S$ | -67.61 % |
| Pack of Cigarettes (Marlboro) | 12.00 S$ | 2.43 S$ | -79.76 % |
| Transportation | [Edit] | [Edit] | |
| One-way Ticket (Local Transport) | 1.80 S$ | 0.27 S$ | -84.91 % |
| Monthly Pass (Regular Price) | 98.00 S$ | 4.08 S$ | -95.84 % |
| Taxi Start (Normal Tariff) | 3.30 S$ | 1.62 S$ | -50.79 % |
| Taxi 1km (Normal Tariff) | 0.66 S$ | 1.92 S$ | +190.39 % |
| Taxi 1hour Waiting (Normal Tariff) | 19.00 S$ | 6.65 S$ | -64.98 % |
| Gasoline (1 liter) | 2.12 S$ | 1.27 S$ | -39.87 % |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 140,000.00 S$ | 36,318.68 S$ | -74.06 % |
| Utilities (Monthly) | [Edit] | [Edit] | |
| Basic (Electricity, Heating, Water, Garbage) for 85m2 Apartment | 193.63 S$ | 42.10 S$ | -78.26 % |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.19 S$ | 0.07 S$ | -61.88 % |
| Internet (6 Mbps, Unlimited Data, Cable/ADSL) | 40.00 S$ | 140.55 S$ | +251.37 % |
| Sports And Leisure | [Edit] | [Edit] | |
| Fitness Club, Monthly Fee for 1 Adult | 132.24 S$ | 81.45 S$ | -38.41 % |
| Tennis Court Rent (1 Hour on Weekend) | 14.09 S$ | 20.44 S$ | +45.08 % |
| Cinema, International Release, 1 Seat | 11.50 S$ | 4.35 S$ | -62.15 % |
| Clothing And Shoes | [Edit] | [Edit] | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 120.74 S$ | 88.25 S$ | -26.91 % |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 68.36 S$ | 12.15 S$ | -82.23 % |
| 1 Pair of Nike Shoes | 132.55 S$ | 120.32 S$ | -9.23 % |
| 1 Pair of Men Leather Shoes | 140.00 S$ | 111.16 S$ | -20.60 % |
| Rent Per Month | [Edit] | [Edit] | |
| Apartment (1 bedroom) in City Centre | 3,587.30 S$ | 968.50 S$ | -73.00 % |
| Apartment (1 bedroom) Outside of Centre | 2,266.67 S$ | 210.98 S$ | -90.69 % |
| Apartment (3 bedrooms) in City Centre | 6,348.86 S$ | 2,567.68 S$ | -59.56 % |
| Apartment (3 bedrooms) Outside of Centre | 3,742.00 S$ | 417.45 S$ | -88.84 % |
| Buy Apartment Price | [Edit] | [Edit] | |
| Price per Square Meter to Buy Apartment in City Centre | 21,260.85 S$ | 3,350.86 S$ | -84.24 % |
| Price per Square Meter to Buy Apartment Outside of Centre | 11,794.79 S$ | 1,729.15 S$ | -85.34 % |
| Salaries And Financing | [Edit] | [Edit] | |
| Average Monthly Disposable Salary (After Tax) | 3,932.12 S$ | 434.42 S$ | -88.95 % |
| Mortgage Interest Rate in Percentages (%), Yearly | 2.45 | 10.33 | +322.05 % |
| Last update | October, 2014 | August, 2014 | |
| Contributors (past 18 months) | 574 | 36 | |
| Currency: SGD |
No comments:
Post a Comment